TORONTO, Dec. 20, 2018 (GLOBE NEWSWIRE) — BlackRock Asset Management Canada Limited (“BlackRock Canada”), an indirect, wholly-owned subsidiary of BlackRock, Inc. (NYSE: BLK), today announced the estimated annual reinvested capital gains distributions for the iShares ETFs listed on the TSX or NEO for the 2018 tax year. Please note that these are estimated amounts only as of December 15, 2018 and could change if the iShares Funds experience subscriptions or redemptions prior to the ex-dividend date or may change for other unforeseen factors.
These estimates are for the annual non-cash capital gains distributions, which are typically reinvested in additional units of the respective funds at the year-end, and do not include estimates of ongoing monthly, quarterly, semi-annual, or annual cash distribution amounts. The additional units will be immediately consolidated with the previously outstanding units such that the number of outstanding units following the distribution will equal the number of units outstanding prior to the distribution.
BlackRock Canada expects to announce the final annual reinvested distribution amounts on or about December 28, 2018, for all funds. The record date for the 2018 annual distributions will be December 31, 2018, payable on January 4, 2019. The actual taxable amounts of reinvested and cash distributions for 2018, including the tax characteristics of the distributions, will be reported to brokers (through CDS Clearing and Depository Services Inc. or “CDS”) in early 2019. BlackRock Canada expects to announce the final monthly, quarterly, semi-annual, and annual cash distribution amounts, as applicable, for 2018, on or about December 27, 2018, for all funds except the iShares Premium Money Market ETF, for which a press release will be issued on or about December 28, 2018.
Details regarding the “per unit” distribution amounts are as follows:
Fund Name | Fund Ticker | Estimated Annual Reinvested Capital Gains Distribution Per Unit ($) at Dec 15, 2018 |
iShares Core Balanced ETF Portfolio (formerly iShares Balanced Income CorePortfolio™ Index ETF) | CBD/XBAL1 | 0.000003 |
iShares 1-10 Year Laddered Corporate Bond Index ETF | CBH | 0.00000 |
iShares Core Growth ETF Portfolio (formerly iShares Balanced Growth CorePortfolio™ Index ETF) | CBN/XGRO2 | 0.000003 |
iShares 1-5 Year Laddered Corporate Bond Index ETF | CBO | 0.00000 |
iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | CDZ | 0.19182 |
iShares Equal Weight Banc & Lifeco ETF | CEW | 0.53630 |
iShares Gold Bullion ETF | CGL | 0.00000 |
iShares Gold Bullion ETF | CGL.C | 0.00000 |
iShares Global Real Estate Index ETF | CGR | 0.00000 |
iShares U.S. High Yield Fixed Income Index ETF (CAD-Hedged) | CHB | 0.00000 |
iShares International Fundamental Index ETF | CIE | 0.61758 |
iShares Global Infrastructure Index ETF | CIF | 0.29023 |
iShares Japan Fundamental Index ETF (CAD-Hedged) | CJP | 0.00000 |
iShares 1-5 Year Laddered Government Bond Index ETF | CLF | 0.00000 |
iShares 1-10 Year Laddered Government Bond Index ETF | CLG | 0.00000 |
iShares US Fundamental Index ETF | CLU | 1.29157 |
iShares US Fundamental Index ETF | CLU.C | 3.12538 |
iShares Premium Money Market ETF | CMR | 0.00000 |
iShares Global Agriculture Index ETF | COW | 3.59097 |
iShares S&P/TSX Canadian Preferred Share Index ETF | CPD | 0.00000 |
iShares Canadian Fundamental Index ETF | CRQ | 0.64054 |
iShares Short Duration High Income ETF (CAD-Hedged) | CSD | 0.00000 |
iShares US Dividend Growers Index ETF (CAD-Hedged) | CUD | 1.92774 |
iShares Convertible Bond Index ETF | CVD | 0.00000 |
iShares Emerging Markets Fundamental Index ETF | CWO | 3.85195 |
iShares Global Water Index ETF | CWW | 0.00000 |
iShares Global Monthly Dividend Index ETF (CAD-Hedged) | CYH | 0.49707 |
Dynamic iShares Active Tactical Bond ETF | DXB | 0.00000 |
Dynamic iShares Active Canadian Dividend ETF | DXC | 0.18828 |
Dynamic iShares Active Global Financial Services ETF | DXF | 0.74195 |
Dynamic iShares Active Global Dividend ETF | DXG | 0.00000 |
Dynamic iShares Active Crossover Bond ETF | DXO | 0.00000 |
Dynamic iShares Active Preferred Shares ETF | DXP | 0.00000 |
Dynamic iShares Active U.S. Dividend ETF | DXU | 0.00000 |
Dynamic iShares Active Investment Grade Floating Rate ETF | DXV | 0.00000 |
Dynamic iShares Active U.S. Mid-Cap ETF | DXZ | 1.19544 |
iShares Canadian Financial Monthly Income ETF | FIE | 0.00000 |
iShares Silver Bullion ETF | SVR | 0.00000 |
iShares Silver Bullion ETF | SVR.C | 0.00000 |
iShares Core MSCI All Country World ex Canada Index ETF | XAW | 0.00000 |
iShares Core Canadian Universe Bond Index ETF | XBB | 0.00000 |
iShares S&P/TSX Global Base Metals Index ETF | XBM | 0.14904 |
iShares Canadian Corporate Bond Index ETF | XCB | 0.00000 |
iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | XCD | 0.00000 |
iShares Canadian Growth Index ETF | XCG | 0.00000 |
iShares China Index ETF | XCH | 0.00000 |
iShares S&P/TSX SmallCap Index ETF | XCS | 0.00000 |
iShares Canadian Value Index ETF | XCV | 0.18953 |
iShares Core MSCI Global Quality Dividend Index ETF | XDG | 0.06644 |
iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | XDGH | 0.00000 |
iShares Core MSCI Canadian Quality Dividend Index ETF | XDIV | 0.07407 |
iShares Core MSCI US Quality Dividend Index ETF | XDU | 0.48458 |
iShares Core MSCI US Quality Dividend Index ETF (CAD-Hedged) | XDUH | 0.00000 |
iShares Canadian Select Dividend Index ETF | XDV | 0.00000 |
iShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged) | XEB | 0.00000 |
iShares Core MSCI Emerging Markets IMI Index ETF | XEC | 0.00000 |
iShares Core MSCI EAFE IMI Index ETF | XEF | 0.13454 |
iShares S&P/TSX Capped Energy Index ETF | XEG | 0.00000 |
iShares MSCI Europe IMI Index ETF (CAD-Hedged) | XEH | 0.62289 |
iShares S&P/TSX Composite High Dividend Index ETF | XEI | 0.00000 |
iShares MSCI Emerging Markets Index ETF | XEM | 0.10553 |
iShares Jantzi Social Index ETF | XEN | 0.00000 |
iShares MSCI Europe IMI Index ETF | XEU | 0.12915 |
iShares Edge MSCI Multifactor USA Index ETF (CAD-Hedged) | XFA | 0.00000 |
iShares Edge MSCI Multifactor Canada Index ETF | XFC | 0.00000 |
iShares Edge MSCI Multifactor EAFE Index ETF (CAD-Hedged) | XFF | 0.46806 |
iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | XFH | 0.35757 |
iShares Edge MSCI Multifactor EAFE Index ETF | XFI | 0.40300 |
iShares S&P/TSX Capped Financials Index ETF | XFN | 0.07715 |
iShares Floating Rate Index ETF | XFR | 0.00000 |
iShares Edge MSCI Multifactor USA Index ETF | XFS | 0.54442 |
iShares Canadian Government Bond Index ETF | XGB | 0.00000 |
iShares S&P/TSX Global Gold Index ETF | XGD | 0.00000 |
iShares S&P Global Industrials Index ETF (CAD-Hedged) | XGI | 0.00000 |
iShares Canadian HYBrid Corporate Bond Index ETF | XHB | 0.00000 |
iShares Global Healthcare Index ETF (CAD-Hedged) | XHC | 0.00000 |
iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) | XHD | 0.00000 |
iShares U.S. High Dividend Equity Index ETF | XHU | 0.27585 |
iShares U.S. High Yield Bond Index ETF (CAD-Hedged) | XHY | 0.00000 |
iShares Core S&P/TSX Capped Composite Index ETF | XIC | 0.19062 |
iShares India Index ETF | XID | 0.00000 |
iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIG | 0.00000 |
iShares MSCI EAFE® Index ETF (CAD-Hedged) | XIN | 0.10695 |
iShares S&P/TSX Capped Information Technology Index ETF | XIT | 0.00000 |
iShares S&P/TSX 60 Index ETF | XIU | 0.43481 |
iShares Core Canadian Long Term Bond Index ETF | XLB | 0.00000 |
iShares S&P/TSX Capped Materials Index ETF | XMA | 0.00000 |
iShares S&P U.S. Mid-Cap Index ETF | XMC | 0.00000 |
iShares S&P/TSX Completion Index ETF | XMD | 0.28175 |
iShares S&P U.S. Mid-Cap Index ETF (CAD-Hedged) | XMH | 0.00000 |
iShares Edge MSCI Min Vol EAFE Index ETF | XMI | 0.00000 |
iShares Edge MSCI Min Vol EAFE Index ETF (CAD-Hedged) | XML | 0.22106 |
iShares Edge MSCI Min Vol Emerging Markets Index ETF | XMM | 0.00000 |
iShares Edge MSCI Min Vol USA Index ETF (CAD-Hedged) | XMS | 0.00000 |
iShares Edge MSCI Min Vol USA Index ETF | XMU | 1.54969 |
iShares Edge MSCI Min Vol Canada Index ETF | XMV | 0.00000 |
iShares Edge MSCI Min Vol Global Index ETF | XMW | 0.00000 |
iShares Edge MSCI Min Vol Global Index ETF (CAD-Hedged) | XMY | 0.00000 |
iShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged) | XPF | 0.00000 |
iShares High Quality Canadian Bond Index ETF | XQB | 0.00000 |
iShares NASDAQ 100 Index ETF (CAD-Hedged) | XQQ | 0.00000 |
iShares Canadian Real Return Bond Index ETF | XRB | 0.45884* |
iShares S&P/TSX Capped REIT Index ETF | XRE | 0.30866 |
iShares Core Canadian Short Term Bond Index ETF | XSB | 0.00000 |
iShares Conservative Short Term Strategic Fixed Income ETF | XSC | 0.00000 |
iShares Conservative Strategic Fixed Income ETF | XSE | 0.00000 |
iShares Core Canadian Short Term Corporate + Maple Bond Index ETF | XSH | 0.00000 |
iShares Short Term Strategic Fixed Income ETF | XSI | 0.00000 |
iShares Core S&P 500 Index ETF (CAD-Hedged) | XSP | 0.00000 |
iShares Short Term High Quality Canadian Bond Index ETF | XSQ | 0.00000 |
iShares S&P/TSX Capped Consumer Staples Index ETF | XST | 0.00000 |
iShares U.S. Small Cap Index ETF (CAD-Hedged) | XSU | 0.00000 |
iShares Diversified Monthly Income ETF | XTR | 0.00000 |
iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | XUH | 0.00000 |
iShares Core S&P 500 Index ETF | XUS | 0.13559 |
iShares S&P/TSX Capped Utilities Index ETF | XUT | 0.00000 |
iShares Core S&P U.S. Total Market Index ETF | XUU | 0.12669 |
iShares MSCI World Index ETF | XWD | 0.17280 |
1 The TSX ticker for the iShares Fund is expected to change from CBD to XBAL on or about December 20, 2018. The CUSIP of the iShares Fund will not change as a result of the implementation of the ticker or name changes. The iShares Fund also changed its name, effective December 11, 2018.
2 The TSX ticker for the iShares Fund is expected to change from CBN to XGRO on or about December 20, 2018. The CUSIP of the iShares Fund will not change as a result of the implementation of the ticker or name changes. The iShares Fund also changed its name, effective December 11, 2018.
3 As previously announced on December 18, 2018 in a separate press release, realization of net capital gains for this iShares Fund is being paid as a special cash distribution. The special cash distribution is in connection with the approved changes to the fundamental investment objective of each iShares Fund and certain related matters which were previously announced on December 7, 2018.
*For iShares Canadian Real Return Bond Index ETF (XRB) only, the distribution amount includes an income component.
Further information on the iShares Funds can be found at http://www.blackrock.com/ca.
About BlackRock
BlackRock helps investors build better financial futures. As a fiduciary to our clients, we provide the investment and technology solutions they need when planning for their most important goals. As of September 30, 2018, the firm managed approximately US$6.44 trillion in assets on behalf of investors worldwide. For additional information on BlackRock, please visit www.blackrock.com/ca | Twitter: @BlackRockCA | Blog: www.blackrockblog.com/can
About iShares ETFs
iShares unlocks opportunity across markets to meet the evolving needs of investors. With more than twenty years of experience, a global line-up of 800+ exchange traded funds (ETFs) and US$1.8 trillion in assets under management as of September 30, 2018, iShares continues to drive progress for the financial industry. iShares funds are powered by the expert portfolio and risk management of BlackRock, trusted to manage more money than any other investment firm1.
1 Based on US$6.44 trillion in AUM as of 9/30/18
iShares® ETFs are managed by BlackRock Asset Management Canada Limited.
Commissions, trailing commissions, management fees and expenses all may be associated with investing in iShares ETFs. Please read the relevant prospectus before investing. The funds are not guaranteed, their values change frequently and past performance may not be repeated. Tax, investment and all other decisions should be made, as appropriate, only with guidance from a qualified professional.
Contact for Media:
Peter McKillop
T – 212-810-3737
Email: [email protected]