VANCOUVER, BRITISH COLUMBIA–(Marketwired – June 9, 2016) – Sabina Gold & Silver Corp. (TSX:SBB) (“SBB” or the “Company”), in accordance with Toronto Stock Exchange requirements, is pleased to announce the voting results for election of its Board of Directors at the Annual and Special General Meeting of Shareholders held on June 8, 2016 in Vancouver, British Columbia. The director nominees as listed in the Management Information Circular dated May 6, 2015 were elected as directors of the Company at the meeting to serve until the next Annual General Meeting. According to the proxies received and voted by ballot, the results are as follows:
Total Eligible Votes: 200,082,544
Total Voted: 116,394,775
Total Voted %: 58.17
Nominees | For | For % | Against/ Withheld |
Against/ Withheld % |
||
Number of Directors | 115,849,951 | 99.14 | % | 1,003,999 | 0.86 | % |
David A. Fennell | 91,353,799 | 92.66 | % | 7,235,535 | 7.34 | % |
Jonathan Goodman | 97,029,360 | 98.42 | % | 1,559,974 | 1.58 | % |
D. Bruce McLeod | 98,369,144 | 99.78 | % | 220,190 | 0.22 | % |
James N. Morton | 92,298,899 | 93.62 | % | 6,290,435 | 6.38 | % |
Walter Segsworth | 97,593,691 | 98.99 | % | 995,643 | 1.01 | % |
Anna Stylianides | 97,489,090 | 98.88 | % | 1,100,244 | 1.12 | % |
Anthony P. Walsh | 92,254,349 | 93.57 | % | 6,334,985 | 6.43 | % |
Leroy E. Wilkes | 97,838,190 | 99.24 | % | 751,144 | 0.76 | % |
Appointment of Auditors | 115,477,380 | 99.21 | % | 917,395 | 0.79 | % |
Approval of Share Compensation Plan | 93,537,419 | 94.88 | % | 5,051,915 | 5.12 | % |
Voting results have been reported on www.sedar.com.
This news release has been authorized by the undersigned on behalf of Sabina Gold & Silver Corp.
Nicole Hoeller
Vice-President, Communications
1 888 648-4218
[email protected]
Sabina Gold & Silver Corp.
Bruce McLeod
President & CEO
604 998-4175
604 998-1051 (FAX)
www.sabinagoldsilver.com