TORONTO, Dec. 27, 2018 (GLOBE NEWSWIRE) — BlackRock Asset Management Canada Limited (“BlackRock Canada”), an indirect, wholly-owned subsidiary of BlackRock, Inc. (NYSE: BLK), today announced the final December cash distributions for the iShares ETFs listed on the TSX or NEO, with the exception of the iShares Premium Money Market ETF (“CMR”). Final cash distributions for CMR will be confirmed in a press release to be issued on or about December 28, 2018. Unitholders of record of a fund on December 31, 2018 will receive cash distributions payable in respect of that fund on January 4, 2019.
Details regarding the “per unit” distribution amounts are as follows:
Fund Name | Fund Ticker | Cash Distribution Per Unit ($) |
iShares 1-10 Year Laddered Corporate Bond Index ETF | CBH | 0.05300 |
iShares 1-5 Year Laddered Corporate Bond Index ETF | CBO | 0.04824 |
iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | CDZ | 0.09698 |
iShares Equal Weight Banc & Lifeco ETF | CEW | 0.05055 |
iShares Gold Bullion ETF | CGL | 0.00000 |
iShares Gold Bullion ETF | CGL.C | 0.00000 |
iShares Global Real Estate Index ETF | CGR | 0.13632 |
iShares U.S. High Yield Fixed Income Index ETF (CAD-Hedged) | CHB | 0.09000 |
iShares International Fundamental Index ETF | CIE | 0.10880 |
iShares Global Infrastructure Index ETF | CIF | 0.15259 |
iShares Japan Fundamental Index ETF (CAD-Hedged) | CJP | 0.31815 |
iShares 1-5 Year Laddered Government Bond Index ETF | CLF | 0.04530 |
iShares 1-10 Year Laddered Government Bond Index ETF | CLG | 0.04500 |
iShares US Fundamental Index ETF | CLU | 0.15982 |
iShares US Fundamental Index ETF | CLU.C | 0.18192 |
iShares Global Agriculture Index ETF | COW | 0.41173 |
iShares S&P/TSX Canadian Preferred Share Index ETF | CPD | 0.04900 |
iShares Canadian Fundamental Index ETF | CRQ | 0.05113 |
iShares Short Duration High Income ETF (CAD-Hedged) | CSD | 0.08070 |
iShares US Dividend Growers Index ETF (CAD-Hedged) | CUD | 0.18925 |
iShares Convertible Bond Index ETF | CVD | 0.07100 |
iShares Emerging Markets Fundamental Index ETF | CWO | 0.00500 |
iShares Global Water Index ETF | CWW | 0.59293 |
iShares Global Monthly Dividend Index ETF (CAD-Hedged) | CYH | 0.17081 |
Dynamic iShares Active Tactical Bond ETF | DXB | 0.04200 |
Dynamic iShares Active Canadian Dividend ETF | DXC | 0.04000 |
Dynamic iShares Active Global Financial Services ETF | DXF | 0.10000 |
Dynamic iShares Active Global Dividend ETF | DXG | 0.00000 |
Dynamic iShares Active Crossover Bond ETF | DXO | 0.20272 |
Dynamic iShares Active Preferred Shares ETF | DXP | 0.07200 |
Dynamic iShares Active U.S. Dividend ETF | DXU | 0.00000 |
Dynamic iShares Active Investment Grade Floating Rate ETF | DXV | 0.03900 |
Dynamic iShares Active U.S. Mid-Cap ETF | DXZ | 0.02681 |
iShares Canadian Financial Monthly Income ETF | FIE | 0.04000 |
iShares Silver Bullion ETF | SVR | 0.00000 |
iShares Silver Bullion ETF | SVR.C | 0.00000 |
iShares Core MSCI All Country World ex Canada Index ETF | XAW | 0.30064 |
iShares Core Balanced ETF Portfolio (formerly iShares Balanced Income CorePortfolio™ Index ETF) | XBAL/CBD1 | 0.06100 |
iShares Core Canadian Universe Bond Index ETF | XBB | 0.07400 |
iShares S&P/TSX Global Base Metals Index ETF | XBM | 0.15078 |
iShares Canadian Corporate Bond Index ETF | XCB | 0.05300 |
iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | XCD | 0.17572 |
iShares Canadian Growth Index ETF | XCG | 0.07011 |
iShares China Index ETF | XCH | 0.39192 |
iShares S&P/TSX SmallCap Index ETF | XCS | 0.03433 |
iShares Canadian Value Index ETF | XCV | 0.14959 |
iShares Core MSCI Global Quality Dividend Index ETF | XDG | 0.04500 |
iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | XDGH | 0.04500 |
iShares Core MSCI Canadian Quality Dividend Index ETF | XDIV | 0.07400 |
iShares Core MSCI US Quality Dividend Index ETF | XDU | 0.04200 |
iShares Core MSCI US Quality Dividend Index ETF (CAD-Hedged) | XDUH | 0.04200 |
iShares Canadian Select Dividend Index ETF | XDV | 0.11200 |
iShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged) | XEB | 0.28604 |
iShares Core MSCI Emerging Markets IMI Index ETF | XEC | 0.53679 |
iShares Core MSCI EAFE IMI Index ETF | XEF | 0.26119 |
iShares S&P/TSX Capped Energy Index ETF | XEG | 0.01862 |
iShares MSCI Europe IMI Index ETF (CAD-Hedged) | XEH | 0.23416 |
iShares S&P/TSX Composite High Dividend Index ETF | XEI | 0.08900 |
iShares MSCI Emerging Markets Index ETF | XEM | 0.54176 |
iShares Jantzi Social Index ETF | XEN | 0.09527 |
iShares MSCI Europe IMI Index ETF | XEU | 0.22711 |
iShares Edge MSCI Multifactor USA Index ETF (CAD-Hedged) | XFA | 0.24142 |
iShares Edge MSCI Multifactor Canada Index ETF | XFC | 0.06149 |
iShares Edge MSCI Multifactor EAFE Index ETF (CAD-Hedged) | XFF | 0.09997 |
iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | XFH | 0.19962 |
iShares Edge MSCI Multifactor EAFE Index ETF | XFI | 0.08594 |
iShares S&P/TSX Capped Financials Index ETF | XFN | 0.09339 |
iShares Floating Rate Index ETF | XFR | 0.03100 |
iShares Edge MSCI Multifactor USA Index ETF | XFS | 0.18979 |
iShares Canadian Government Bond Index ETF | XGB | 0.04400 |
iShares S&P/TSX Global Gold Index ETF | XGD | 0.00500 |
iShares S&P Global Industrials Index ETF (CAD-Hedged) | XGI | 0.31522 |
iShares Core Growth ETF Portfolio (formerly iShares Balanced Growth CorePortfolio™ Index ETF) | XGRO/CBN2 | 0.04571 |
iShares Canadian HYBrid Corporate Bond Index ETF | XHB | 0.06600 |
iShares Global Healthcare Index ETF (CAD-Hedged) | XHC | 0.47403 |
iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) | XHD | 0.06900 |
iShares U.S. High Dividend Equity Index ETF | XHU | 0.05500 |
iShares U.S. High Yield Bond Index ETF (CAD-Hedged) | XHY | 0.08800 |
iShares Core S&P/TSX Capped Composite Index ETF | XIC | 0.14814 |
iShares India Index ETF | XID | 0.11383 |
iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIG | 0.10651 |
iShares MSCI EAFE® Index ETF (CAD-Hedged) | XIN | 0.27615 |
iShares S&P/TSX Capped Information Technology Index ETF | XIT | 0.00000 |
iShares S&P/TSX 60 Index ETF | XIU | 0.00000 |
iShares Core Canadian Long Term Bond Index ETF | XLB | 0.06900 |
iShares S&P/TSX Capped Materials Index ETF | XMA | 0.00000 |
iShares S&P U.S. Mid-Cap Index ETF | XMC | 0.14320 |
iShares S&P/TSX Completion Index ETF | XMD | 0.04245 |
iShares S&P U.S. Mid-Cap Index ETF (CAD-Hedged) | XMH | 0.11678 |
iShares Edge MSCI Min Vol EAFE Index ETF | XMI | 0.41614 |
iShares Edge MSCI Min Vol EAFE Index ETF (CAD-Hedged) | XML | 0.20291 |
iShares Edge MSCI Min Vol Emerging Markets Index ETF | XMM | 0.46619 |
iShares Edge MSCI Min Vol USA Index ETF (CAD-Hedged) | XMS | 0.10577 |
iShares Edge MSCI Min Vol USA Index ETF | XMU | 0.21921 |
iShares Edge MSCI Min Vol Canada Index ETF | XMV | 0.18736 |
iShares Edge MSCI Min Vol Global Index ETF | XMW | 0.51282 |
iShares Edge MSCI Min Vol Global Index ETF (CAD-Hedged) | XMY | 0.16190 |
iShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged) | XPF | 0.06800 |
iShares High Quality Canadian Bond Index ETF | XQB | 0.04746 |
iShares NASDAQ 100 Index ETF (CAD-Hedged) | XQQ | 0.13992 |
iShares Canadian Real Return Bond Index ETF | XRB | 0.23254 |
iShares S&P/TSX Capped REIT Index ETF | XRE | 0.06910 |
iShares Core Canadian Short Term Bond Index ETF | XSB | 0.05500 |
iShares Conservative Short Term Strategic Fixed Income ETF | XSC | 0.04500 |
iShares Conservative Strategic Fixed Income ETF | XSE | 0.04900 |
iShares Core Canadian Short Term Corporate + Maple Bond Index ETF | XSH | 0.04400 |
iShares Short Term Strategic Fixed Income ETF | XSI | 0.05600 |
iShares Core S&P 500 Index ETF (CAD-Hedged) | XSP | 0.28653 |
iShares Short Term High Quality Canadian Bond Index ETF | XSQ | 0.03463 |
iShares S&P/TSX Capped Consumer Staples Index ETF | XST | 0.10000 |
iShares U.S. Small Cap Index ETF (CAD-Hedged) | XSU | 0.16348 |
iShares Diversified Monthly Income ETF | XTR | 0.05000 |
iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | XUH | 0.15729 |
iShares Core S&P 500 Index ETF | XUS | 0.42804 |
iShares S&P/TSX Capped Utilities Index ETF | XUT | 0.08100 |
iShares Core S&P U.S. Total Market Index ETF | XUU | 0.16385 |
iShares MSCI World Index ETF | XWD | 0.44911 |
1 The TSX ticker for the iShares Fund changed from CBD to XBAL on December 20, 2018. The iShares Fund also changed its name, effective December 11, 2018. The CUSIP of the iShares Fund did not change as a result of the implementation of the ticker or name changes. | ||
2 The TSX ticker for the iShares Fund is changed from CBN to XGRO on December 20, 2018. The iShares Fund also changed its name, effective December 11, 2018. The CUSIP of the iShares Fund did not change as a result of the implementation of the ticker or name changes. |
Further information on the iShares Funds can be found at http://www.blackrock.com/ca.
Changes to Certain iShares ETFs
BlackRock Canada also announced that it is lowering the annual management fees on two of its equity ETFs. These funds – the iShares Core S&P 500 Index ETF (XUS) and iShares Core S&P 500 Index ETF (CAD-Hedged) (XSP) – will each have an annual management fee, inclusive of applicable underlying product fees, of 0.09% of such fund’s net asset value, effective as of January 1, 2019.
Further information on XUS and XSP can be found at www.blackrock.com/ca
About BlackRock
BlackRock helps investors build better financial futures. As a fiduciary to our clients, we provide the investment and technology solutions they need when planning for their most important goals. As of September 30, 2018, the firm managed approximately US$6.44 trillion in assets on behalf of investors worldwide. For additional information on BlackRock, please visit www.blackrock.com/ca | Twitter: @BlackRockCA | Blog: www.blackrockblog.com/can
About iShares ETFs
iShares unlocks opportunity across markets to meet the evolving needs of investors. With more than twenty years of experience, a global line-up of 800+ exchange traded funds (ETFs) and US$1.8 trillion in assets under management as of September 30, 2018, iShares continues to drive progress for the financial industry. iShares funds are powered by the expert portfolio and risk management of BlackRock, trusted to manage more money than any other investment firm1.
1 Based on US$6.44 trillion in AUM as of 9/30/18
iShares® ETFs are managed by BlackRock Asset Management Canada Limited.
Commissions, trailing commissions, management fees and expenses all may be associated with investing in iShares ETFs. Please read the relevant prospectus before investing. The funds are not guaranteed, their values change frequently and past performance may not be repeated. Tax, investment and all other decisions should be made, as appropriate, only with guidance from a qualified professional.
Contact for Media:
Peter McKillop
T – 212-810-3737
Email: [email protected]