TORONTO, ONTARIO–(Marketwired – June 14, 2017) – (TSX:CBD) (TSX:CBD.A) (TSX:CBH) (TSX:CBH.A) (TSX:CBN) (TSX:CBN.A) (TSX:CBO) (TSX:CBO.A) (TSX:CBQ) (TSX:CBQ.A) (TSX:CDZ) (TSX:CDZ.A) (TSX:CEW) (TSX:CEW.A) (TSX:CGR) (TSX:CGR.A) (TSX:CHB) (TSX:CHB.A) (TSX:CIF) (TSX:CIF.A) (TSX:CLF) (TSX:CLF.A) (TSX:CLG) (TSX:CLG.A) (TSX:CMR) (TSX:CMR.A) (TSX:CPD) (TSX:CPD.A) (TSX:CSD) (TSX:CSD.A) (TSX:CUD) (TSX:CUD.A) (TSX:CVD) (TSX:CVD.A) (TSX:CWW) (TSX:CWW.A) (TSX:CYH) (TSX:CYH.A) (TSX:DXC) (TSX:DXO) (TSX:DXP) (TSX:FIE) (TSX:FIE.A) (TSX:XAL) (TSX:XAW) (TSX:XBB) (TSX:XBM) (TSX:XBZ) (TSX:XCB) (TSX:XCD) (TSX:XCG)(TSX:XCH) (TSX:XCR) (TSX:XCS) (TSX:XCV) (TSX:XDV) (TSX:XEB) (TSX:XEC) (TSX:XEF) (TSX:XEG) (TSX:XEH) (TSX:XEI) (TSX:XEM) (TSX:XEN) (TSX:XEU) (TSX:XFA) (TSX:XFC) (TSX:XFF) (TSX:XFH) (TSX:XFI) (TSX:XFN) (TSX:XFR) (TSX:XFS) (TSX:XGB) (TSX:XGC) (TSX:XGD) (TSX:XGI) (TSX:XGR) (TSX:XHB) (TSX:XHC) (TSX:XHD) (TSX:XHU) (TSX:XHY) (TSX:XIC) (TSX:XID) (TSX:XIG) (TSX:XIN) (TSX:XIT) (TSX:XLB) (TSX:XMA) (TSX:XMC) (TSX:XMD) (TSX:XMH) (TSX:XMI) (TSX:XML) (TSX:XMM) (TSX:XMS) (TSX:XMU) (TSX:XMV) (TSX:XMW) (TSX:XMY) (TSX:XPF) (TSX:XQB) (TSX:XQB.A) (TSX:XQQ) (TSX:XRB) (TSX:XRE) (TSX:XSB) (TSX:XSC) (TSX:XSE) (TSX:XSH)(TSX:XSI) (TSX:XSP) (TSX:XSQ) (TSX:XST) (TSX:XSU) (TSX:XTR) (TSX:XUH) (TSX:XUS) (TSX:XUT) (TSX:XUU) (TSX:XWD) (NEO:CIE) (NEO:CIE.A) (NEO:CLU) (NEO:CLU.A) (NEO:CLU.B) (NEO:CLU.C) (NEO:CRQ) (NEO:CRQ.A) (NEO:CWO) (NEO:CWO.A)
BlackRock Asset Management Canada Limited (“BlackRock Canada”), an indirect, wholly-owned subsidiary of BlackRock, Inc. (NYSE:BLK), today announced the June 2017 cash distributions for the iShares ETFs listed on the TSX or NEO which pay on a monthly, quarterly, or semi-annual basis. Unitholders of record of a fund on June 27, 2017 will receive cash distributions payable in respect of that fund on June 30, 2017.
Details regarding the “per unit” distribution amounts are as follows:
Fund Name | Fund Ticker | Cash Distribution Per Unit ($) |
iShares Balanced Income CorePortfolio™ Index ETF | CBD | 0.05583 |
CBD.A | 0.03712 | |
iShares 1-10 Year Laddered Corporate Bond Index ETF | CBH | 0.062 |
CBH.A | 0.052 | |
iShares Balanced Growth CorePortfolio™ Index ETF | CBN | 0.03438 |
CBN.A | 0.01813 | |
iShares 1-5 Year Laddered Corporate Bond Index ETF | CBO | 0.044 |
CBO.A | 0.035 | |
iShares BRIC Index ETF | CBQ | 0.086 |
CBQ.A | 0.000 | |
iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | CDZ | 0.08509 |
CDZ.A | 0.06807 | |
iShares Equal Weight Banc & Lifeco ETF | CEW | 0.02700 |
CEW.A | 0.03250 | |
iShares Global Real Estate Index ETF | CGR | 0.242 |
CGR.A | 0.188 | |
iShares U.S. High Yield Fixed Income Index ETF (CAD-Hedged) | CHB | 0.092 |
CHB.A | 0.083 | |
iShares International Fundamental Index ETF | CIE | 0.273 |
CIE.A | 0.228 | |
iShares Global Infrastructure Index ETF | CIF | 0.226 |
CIF.A | 0.171 | |
iShares 1-5 Year Laddered Government Bond Index ETF | CLF | 0.046 |
CLF.A | 0.037 | |
iShares 1-10 Year Laddered Government Bond Index ETF | CLG | 0.050 |
CLG.A | 0.041 | |
iShares US Fundamental Index ETF | CLU | 0.125 |
CLU.A | 0.055 | |
CLU.B | 0.061 | |
CLU.C | 0.141 | |
iShares S&P/TSX Canadian Preferred Share Index ETF | CPD | 0.05415 |
CPD.A | 0.04760 | |
iShares Canadian Fundamental Index ETF | CRQ | 0.103 |
CRQ.A | 0.061 | |
iShares Short Duration High Income ETF (CAD-Hedged) | CSD | 0.075 |
CSD.A | 0.066 | |
iShares US Dividend Growers Index ETF (CAD-Hedged) | CUD | 0.05621 |
CUD.A | 0.03243 | |
iShares Convertible Bond Index ETF | CVD | 0.073 |
CVD.A | 0.063 | |
iShares Emerging Markets Fundamental Index ETF | CWO | 0.137 |
CWO.A | 0.060 | |
iShares Global Water Index ETF | CWW | 0.325 |
CWW.A | 0.259 | |
iShares Global Monthly Dividend Index ETF (CAD-Hedged) | CYH | 0.05516 |
CYH.A | 0.04459 | |
Dynamic iShares Active Canadian Dividend ETF | DXC | 0.040 |
Dynamic iShares Active Crossover Bond ETF | DXO | 0.057 |
Dynamic iShares Active Preferred Shares ETF | DXP | 0.065 |
iShares Canadian Financial Monthly Income ETF | FIE | 0.040 |
FIE.A | 0.040 | |
iShares Alternatives Completion Portfolio Builder Fund | XAL | 0.476 |
iShares Core MSCI All Country World ex Canada Index ETF | XAW | 0.200 |
iShares Canadian Universe Bond Index ETF | XBB | 0.075 |
iShares S&P/TSX Global Base Metals Index ETF | XBM | 0.130 |
iShares MSCI Brazil Index ETF | XBZ | 0.093 |
iShares Canadian Corporate Bond Index ETF | XCB | 0.054 |
iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | XCD | 0.149 |
iShares Canadian Growth Index ETF | XCG | 0.124 |
iShares China Index ETF | XCH | 0.122 |
iShares Conservative Core Portfolio Builder Fund | XCR | 0.258 |
iShares S&P/TSX SmallCap Index ETF | XCS | 0.115 |
iShares Canadian Value Index ETF | XCV | 0.184 |
iShares Canadian Select Dividend Index ETF | XDV | 0.07640 |
iShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged) | XEB | 0.07092 |
iShares Core MSCI Emerging Markets IMI Index ETF | XEC | 0.130 |
iShares Core MSCI EAFE IMI Index ETF | XEF | 0.419 |
iShares S&P/TSX Capped Energy Index ETF | XEG | 0.055 |
iShares MSCI Europe IMI Index ETF (CAD-Hedged) | XEH | 0.418 |
iShares Core S&P/TSX Composite High Dividend Index ETF | XEI | 0.07775 |
iShares MSCI Emerging Markets Index ETF | XEM | 0.081 |
iShares Jantzi Social Index ETF | XEN | 0.134 |
iShares MSCI Europe IMI Index ETF | XEU | 0.417 |
iShares Edge MSCI Multifactor USA Index ETF (CAD-Hedged) | XFA | 0.095 |
iShares Edge MSCI Multifactor Canada Index ETF | XFC | 0.126 |
iShares Edge MSCI Multifactor EAFE Index ETF (CAD-Hedged) | XFF | 0.285 |
iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | XFH | 0.307 |
iShares Edge MSCI Multifactor EAFE Index ETF | XFI | 0.280 |
iShares S&P/TSX Capped Financials Index ETF | XFN | 0.08771 |
iShares Floating Rate Index ETF | XFR | 0.014 |
iShares Edge MSCI Multifactor USA Index ETF | XFS | 0.095 |
iShares Canadian Government Bond Index ETF | XGB | 0.043 |
iShares Global Completion Portfolio Builder Fund | XGC | 0.383 |
iShares S&P/TSX Global Gold Index ETF | XGD | 0.017 |
iShares S&P Global Industrials Index ETF (CAD-Hedged) | XGI | 0.209 |
iShares Growth Core Portfolio Builder Fund | XGR | 0.325 |
iShares Canadian HYBrid Corporate Bond Index ETF | XHB | 0.070 |
iShares Global Healthcare Index ETF (CAD-Hedged) | XHC | 0.275 |
iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) | XHD | 0.06107 |
iShares U.S. High Dividend Equity Index ETF | XHU | 0.05044 |
iShares U.S. High Yield Bond Index ETF (CAD-Hedged) | XHY | 0.091 |
iShares Core S&P/TSX Capped Composite Index ETF | XIC | 0.185 |
iShares India Index ETF | XID | 0.031 |
iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIG | 0.05842 |
iShares MSCI EAFE® Index ETF (CAD-Hedged) | XIN | 0.332 |
iShares S&P/TSX Capped Information Technology Index ETF | XIT | 0.023 |
iShares Core Canadian Long Term Bond Index ETF | XLB | 0.068 |
iShares S&P/TSX Capped Materials Index ETF | XMA | 0.025 |
iShares S&P U.S. Mid-Cap Index ETF | XMC | 0.090 |
iShares S&P/TSX Completion Index ETF | XMD | 0.150 |
iShares S&P U.S. Mid-Cap Index ETF (CAD-Hedged) | XMH | 0.084 |
iShares Edge MSCI Min Vol EAFE Index ETF | XMI | 0.663 |
iShares Edge MSCI Min Vol EAFE Index ETF (CAD-Hedged) | XML | 0.412 |
iShares Edge MSCI Min Vol Emerging Markets Index ETF | XMM | 0.155 |
iShares Edge MSCI Min Vol USA Index ETF (CAD-Hedged) | XMS | 0.102 |
iShares Edge MSCI Min Vol USA Index ETF | XMU | 0.206 |
iShares Edge MSCI Min Vol Canada Index ETF | XMV | 0.206 |
iShares Edge MSCI Min Vol Global Index ETF | XMW | 0.284 |
iShares Edge MSCI Min Vol Global Index ETF (CAD-Hedged) | XMY | 0.160 |
iShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged) | XPF | 0.07202 |
iShares Core High Quality Canadian Bond Index ETF | XQB | 0.043 |
XQB.A | 0.033 | |
iShares NASDAQ 100 Index ETF (CAD-Hedged) | XQQ | 0.195 |
iShares Canadian Real Return Bond Index ETF | XRB | 0.233 |
iShares S&P/TSX Capped REIT Index ETF | XRE | 0.06847 |
iShares Canadian Short Term Bond Index ETF | XSB | 0.056 |
iShares Conservative Short Term Strategic Fixed Income ETF | XSC | 0.043 |
iShares Conservative Strategic Fixed Income ETF | XSE | 0.058 |
iShares Core Canadian Short Term Corporate + Maple Bond Index ETF | XSH | 0.047 |
iShares Short Term Strategic Fixed Income ETF | XSI | 0.047 |
iShares Core S&P 500 Index ETF (CAD-Hedged) | XSP | 0.193 |
iShares Core Short Term High Quality Canadian Bond Index ETF | XSQ | 0.034 |
iShares S&P/TSX Capped Consumer Staples Index ETF | XST | 0.118 |
iShares U.S. Small Cap Index ETF (CAD-Hedged) | XSU | 0.131 |
iShares Diversified Monthly Income ETF | XTR | 0.05000 |
iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | XUH | 0.077 |
iShares Core S&P 500 Index ETF | XUS | 0.279 |
iShares S&P/TSX Capped Utilities Index ETF | XUT | 0.07026 |
iShares Core S&P U.S. Total Market Index ETF | XUU | 0.085 |
iShares MSCI World Index ETF | XWD | 0.398 |
Estimated June Cash Distributions for the iShares Premium Money Market ETF
The June cash distributions per unit for the iShares Premium Money Market ETF are estimated to be as follows:
Fund Name | Fund Ticker | Estimated Cash Distribution Per Unit ($) |
iShares Premium Money Market ETF | CMR | 0.021 |
CMR.A | 0.009 |
BlackRock Canada expects to issue a press release on or about June 26, 2017, which will provide the final amounts for the iShares Premium Money Market ETF.
Further information on the iShares Funds can be found at www.blackrock.com/ca.
About BlackRock
BlackRock is a global leader in investment management, risk management and advisory services for institutional and retail clients. At March 31, 2017, BlackRock’s AUM was US$5.4 trillion. BlackRock helps clients around the world meet their goals and overcome challenges with a range of products that include separate accounts, mutual funds, iShares® (exchange-traded funds), and other pooled investment vehicles. BlackRock also offers risk management, advisory and enterprise investment system services to a broad base of institutional investors through BlackRock Solutions®. As of March 31, 2017, the firm had approximately 13,000 employees in more than 30 countries and a major presence in global markets, including North and South America, Europe, Asia, Australia and the Middle East and Africa. For additional information, please visit the Company’s website at www.blackrock.com/ca / Twitter: @BlackRockCA / Blog: www.blackrockblog.com/can
About iShares ETFs
iShares® is a global leader in exchange-traded funds (ETFs), with more than a decade of expertise and commitment to individual and institutional investors of all sizes. With over 700 funds globally across multiple asset classes and strategies and more than US$1.4 trillion in assets under management as of March 31, 2017, iShares helps clients around the world build the core of their portfolios, meet specific investment goals and implement market views. iShares funds are powered by the expert portfolio and risk management of BlackRock, trusted to manage more money than any other investment firm1.
1 Based on US$5.4 trillion in AUM as of 3/31/17
iShares® ETFs are managed by BlackRock Asset Management Canada Limited.
Commissions, trailing commissions, management fees and expenses all may be associated with investing in iShares ETFs. Please read the relevant prospectus before investing. The funds are not guaranteed, their values change frequently and past performance may not be repeated. Tax, investment and all other decisions should be made, as appropriate, only with guidance from a qualified professional.
Maeve Hannigan
416-643-4058
Maeve.Hannigan@blackrock.com