TORONTO, ONTARIO–(Marketwired – June 8, 2016) – (TSX:CBD) (TSX:CBD.A) (TSX:CBH) (TSX:CBH.A) (TSX:CBN) (TSX:CBN.A) (TSX:CBO) (TSX:CBO.A) (TSX:CBQ) (TSX:CBQ.A) (TSX:CDZ) (TSX:CDZ.A) (TSX:CEW) (TSX:CEW.A) (TSX:CGR) (TSX:CGR.A) (TSX:CHB) (TSX:CHB.A) (TSX:CIE) (TSX:CIE.A) (TSX:CIF) (TSX:CIF.A) (TSX:CLF) (TSX:CLF.A) (TSX:CLG) (TSX:CLG.A) (TSX:CLU) (TSX:CLU.A) (TSX:CLU.B) (TSX:CLU.C) (TSX:CMR) (TSX:CMR.A) (TSX:CPD) (TSX:CPD.A) (TSX:CRQ) (TSX:CRQ.A) (TSX:CSD) (TSX:CSD.A) (TSX:CUD) (TSX:CUD.A) (TSX:CVD) (TSX:CVD.A) (TSX:CWO) (TSX:CWO.A) (TSX:CWW) (TSX:CWW.A) (TSX:CYH) (TSX:CYH.A) (TSX:FIE) (TSX:FIE.A) (TSX:XAL) (TSX:XAW) (TSX:XBB) (TSX:XBM) (TSX:XBZ) (TSX:XCB) (TSX:XCD) (TSX:XCG) (TSX:XCH) (TSX:XCR) (TSX:XCS) (TSX:XCV) (TSX:XDV) (TSX:XEB) (TSX:XEC) (TSX:XEF) (TSX:XEG) (TSX:XEH) (TSX:XEI) (TSX:XEM) (TSX:XEN) (TSX:XEU) (TSX:XFA) (TSX:XFC) (TSX:XFF) (TSX:XFH) (TSX:XFI) (TSX:XFN) (TSX:XFR) (TSX:XFS) (TSX:XGB) (TSX:XGC) (TSX:XGD) (TSX:XGI) (TSX:XGR) (TSX:XHB) (TSX:XHC) (TSX:XHD) (TSX:XHU) (TSX:XHY) (TSX:XIC) (TSX:XID) (TSX:XIG) (TSX:XIN) (TSX:XIT) (TSX:XIU) (TSX:XLB) (TSX:XMA) (TSX:XMC) (TSX:XMD) (TSX:XMH) (TSX:XMI) (TSX:XML) (TSX:XMM) (TSX:XMS) (TSX:XMU) (TSX:XMV) (TSX:XMW) (TSX:XMY) (TSX:XPF) (TSX:XQB) (TSX:XQB.A) (TSX:XQQ) (TSX:XRB) (TSX:XRE) (TSX:XSB) (TSX:XSC) (TSX:XSE) (TSX:XSH) (TSX:XSI) (TSX:XSP) (TSX:XSQ) (TSX:XST) (TSX:XSU) (TSX:XTR) (TSX:XUH) (TSX:XUS) (TSX:XUT) (TSX:XUU) (TSX:XWD)
BlackRock Asset Management Canada Limited (“BlackRock Canada”), an indirect, wholly-owned subsidiary of BlackRock, Inc. (NYSE:BLK), today announced the June 2016 cash distributions for the iShares ETFs listed on the Toronto Stock Exchange which pay on a monthly, quarterly, and semi-annual basis. Unitholders of record of a fund on June 17, 2016 will receive cash distributions payable in respect of that fund on June 30, 2016.
Details regarding the “per unit” distribution amounts are as follows:
Fund Name | Fund Ticker | Cash Distribution Per Unit ($) |
iShares Balanced Income CorePortfolio™ Index ETF | CBD | 0.07012 |
CBD.A | 0.04383 | |
iShares 1-10 Year Laddered Corporate Bond Index ETF | CBH | 0.06437 |
CBH.A | 0.05495 | |
iShares Balanced Growth CorePortfolio™ Index ETF | CBN | 0.04540 |
CBN.A | 0.02082 | |
iShares 1-5 Year Laddered Corporate Bond Index ETF | CBO | 0.04900 |
CBO.A | 0.04000 | |
iShares BRIC Index ETF | CBQ | 0.04332 |
CBQ.A | 0.04129 | |
iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | CDZ | 0.08266 |
CDZ.A | 0.06578 | |
iShares Equal Weight Banc & Lifeco ETF | CEW | 0.02600 |
CEW.A | 0.03250 | |
iShares Global Real Estate Index ETF | CGR | 0.21377 |
CGR.A | 0.15137 | |
iShares U.S. High Yield Fixed Income Index ETF (CAD-Hedged) | CHB | 0.09368 |
CHB.A | 0.08465 | |
iShares International Fundamental Index ETF | CIE | 0.23893 |
CIE.A | 0.20431 | |
iShares Global Infrastructure Index ETF | CIF | 0.15849 |
CIF.A | 0.11328 | |
iShares 1-5 Year Laddered Government Bond Index ETF | CLF | 0.05026 |
CLF.A | 0.04122 | |
iShares 1-10 Year Laddered Government Bond Index ETF | CLG | 0.05379 |
CLG.A | 0.04438 | |
iShares US Fundamental Index ETF | CLU | 0.10626 |
CLU.A | 0.05031 | |
CLU.B | 0.05545 | |
CLU.C | 0.11893 | |
iShares S&P/TSX Canadian Preferred Share Index ETF | CPD | 0.05200 |
CPD.A | 0.04620 | |
iShares Canadian Fundamental Index ETF | CRQ | 0.08147 |
CRQ.A | 0.05752 | |
iShares Short Duration High Income ETF (CAD-Hedged) | CSD | 0.07349 |
CSD.A | 0.06508 | |
iShares US Dividend Growers Index ETF (CAD-Hedged) | CUD | 0.05273 |
CUD.A | 0.03114 | |
iShares Convertible Bond Index ETF | CVD | 0.07190 |
CVD.A | 0.06251 | |
iShares Emerging Markets Fundamental Index ETF | CWO | 0.22630 |
CWO.A | 0.15925 | |
iShares Global Water Index ETF | CWW | 0.26276 |
CWW.A | 0.24757 | |
iShares Global Monthly Dividend Index ETF (CAD-Hedged) | CYH | 0.05638 |
CYH.A | 0.05137 | |
iShares Canadian Financial Monthly Income ETF | FIE | 0.04000 |
FIE.A | 0.04000 | |
iShares Alternatives Completion Portfolio Builder Fund | XAL | 0.39495 |
iShares Core MSCI All Country World ex Canada Index ETF | XAW | 0.21166 |
iShares Canadian Universe Bond Index ETF | XBB | 0.07287 |
iShares S&P/TSX Global Base Metals Index ETF | XBM | 0.01644 |
iShares MSCI Brazil Index ETF | XBZ | 0.07539 |
iShares Canadian Corporate Bond Index ETF | XCB | 0.05673 |
iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | XCD | 0.14921 |
iShares Canadian Growth Index ETF | XCG | 0.10537 |
iShares China Index ETF | XCH | 0.13119 |
iShares Conservative Core Portfolio Builder Fund | XCR | 0.22721 |
iShares S&P/TSX SmallCap Index ETF | XCS | 0.07444 |
iShares Canadian Value Index ETF | XCV | 0.17473 |
iShares Canadian Select Dividend Index ETF | XDV | 0.07822 |
iShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged) | XEB | 0.07210 |
iShares Core MSCI Emerging Markets IMI Index ETF | XEC | 0.12512 |
iShares Core MSCI EAFE IMI Index ETF | XEF | 0.43798 |
iShares S&P/TSX Capped Energy Index ETF | XEG | 0.05934 |
iShares MSCI Europe IMI Index ETF (CAD-Hedged) | XEH | 0.44124 |
iShares Core S&P/TSX Composite High Dividend Index ETF | XEI | 0.08015 |
iShares MSCI Emerging Markets Index ETF | XEM | 0.06536 |
iShares Jantzi Social Index ETF | XEN | 0.12229 |
iShares MSCI Europe IMI Index ETF | XEU | 0.43986 |
iShares Edge MSCI Multifactor USA Index ETF (CAD-Hedged) | XFA | 0.08800 |
iShares Edge MSCI Multifactor Canada Index ETF | XFC | 0.09638 |
iShares Edge MSCI Multifactor EAFE Index ETF (CAD-Hedged) | XFF | 0.23811 |
iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | XFH | 0.32368 |
iShares Edge MSCI Multifactor EAFE Index ETF | XFI | 0.23498 |
iShares S&P/TSX Capped Financials Index ETF | XFN | 0.07590 |
iShares Floating Rate Index ETF | XFR | 0.01279 |
iShares Edge MSCI Multifactor USA Index ETF | XFS | 0.08209 |
iShares Canadian Government Bond Index ETF | XGB | 0.04620 |
iShares Global Completion Portfolio Builder Fund | XGC | 0.34687 |
iShares S&P/TSX Global Gold Index ETF | XGD | 0.00493 |
iShares S&P Global Industrials Index ETF (CAD-Hedged) | XGI | 0.22587 |
iShares Growth Core Portfolio Builder Fund | XGR | 0.26726 |
iShares Canadian HYBrid Corporate Bond Index ETF | XHB | 0.07367 |
iShares Global Healthcare Index ETF (CAD-Hedged) | XHC | 0.24340 |
iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) | XHD | 0.05713 |
iShares U.S. High Dividend Equity Index ETF | XHU | 0.05004 |
iShares U.S. High Yield Bond Index ETF (CAD-Hedged) | XHY | 0.09230 |
iShares Core S&P/TSX Capped Composite Index ETF | XIC | 0.16814 |
iShares India Index ETF | XID | 0.07252 |
iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIG | 0.05545 |
iShares MSCI EAFE® Index ETF (CAD-Hedged) | XIN | 0.34073 |
iShares S&P/TSX Capped Information Technology Index ETF | XIT | 0.00000 |
iShares S&P/TSX 60 Index ETF | XIU | 0.14954 |
iShares Core Canadian Long Term Bond Index ETF | XLB | 0.06991 |
iShares S&P/TSX Capped Materials Index ETF | XMA | 0.02795 |
iShares S&P U.S. Mid-Cap Index ETF | XMC | 0.08295 |
iShares S&P/TSX Completion Index ETF | XMD | 0.14082 |
iShares S&P U.S. Mid-Cap Index ETF (CAD-Hedged) | XMH | 0.08493 |
iShares Edge MSCI Min Vol EAFE Index ETF | XMI | 0.38414 |
iShares Edge MSCI Min Vol EAFE Index ETF (CAD-Hedged) | XML | 0.24332 |
iShares Edge MSCI Min Vol Emerging Markets Index ETF | XMM | 0.19583 |
iShares Edge MSCI Min Vol USA Index ETF (CAD-Hedged) | XMS | 0.09576 |
iShares Edge MSCI Min Vol USA Index ETF | XMU | 0.18196 |
iShares Edge MSCI Min Vol Canada Index ETF | XMV | 0.16573 |
iShares Edge MSCI Min Vol Global Index ETF | XMW | 0.22760 |
iShares Edge MSCI Min Vol Global Index ETF (CAD-Hedged) | XMY | 0.14702 |
iShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged) | XPF | 0.08046 |
iShares Core High Quality Canadian Bond Index ETF | XQB | 0.04628 |
XQB.A | 0.03644 | |
iShares NASDAQ 100 Index ETF (CAD-Hedged) | XQQ | 0.15323 |
iShares Canadian Real Return Bond Index ETF | XRB | 0.22838 |
iShares S&P/TSX Capped REIT Index ETF | XRE | 0.06971 |
iShares Canadian Short Term Bond Index ETF | XSB | 0.05543 |
iShares Conservative Short Term Strategic Fixed Income ETF | XSC | 0.05366 |
iShares Conservative Strategic Fixed Income ETF | XSE | 0.06878 |
iShares Core Canadian Short Term Corporate + Maple Bond Index ETF | XSH | 0.05058 |
iShares Short Term Strategic Fixed Income ETF | XSI | 0.05258 |
iShares Core S&P 500 Index ETF (CAD-Hedged) | XSP | 0.21842 |
iShares Core Short Term High Quality Canadian Bond Index ETF | XSQ | 0.03699 |
iShares S&P/TSX Capped Consumer Staples Index ETF | XST | 0.03787 |
iShares U.S. Small Cap Index ETF (CAD-Hedged) | XSU | 0.11967 |
iShares Diversified Monthly Income ETF | XTR | 0.05000 |
iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | XUH | 0.08265 |
iShares Core S&P 500 Index ETF | XUS | 0.30108 |
iShares S&P/TSX Capped Utilities Index ETF | XUT | 0.07272 |
iShares Core S&P U.S. Total Market Index ETF | XUU | 0.08427 |
iShares MSCI World Index ETF | XWD | 0.44195 |
Estimated June Cash Distributions for the iShares Premium Money Market ETF
The June cash distributions per unit for the iShares Premium Money Market ETF are estimated to be as follows:
Fund Name | Fund Ticker | Estimated Cash Distribution Per Unit ($) |
iShares Premium Money Market ETF | CMR | 0.01367 |
CMR.A | 0.00477 |
BlackRock Canada expects to issue a press release on or about June 16, 2016, which will provide the final amounts for the iShares Premium Money Market ETF.
Further information on the iShares Funds can be found at www.blackrock.com/ca.
About BlackRock
BlackRock is a global leader in investment management, risk management and advisory services for institutional and retail clients. At March 31, 2016, BlackRock’s AUM was US$4.737 trillion. BlackRock helps clients around the world meet their goals and overcome challenges with a range of products that include separate accounts, mutual funds, iShares® (exchange-traded funds), and other pooled investment vehicles. BlackRock also offers risk management, advisory and enterprise investment system services to a broad base of institutional investors through BlackRock Solutions®. As of March 31, 2016, the firm had approximately 13,000 employees in more than 30 countries and a major presence in global markets, including North and South America, Europe, Asia, Australia and the Middle East and Africa. For additional information, please visit the Company’s website at www.blackrock.com/ca / Twitter: @BlackRockCA / Blog: www.blackrockblog.com/can
About iShares ETFs
iShares® is a global leader in exchange-traded funds (ETFs), with more than a decade of expertise and commitment to individual and institutional investors of all sizes. With over 700 funds globally across multiple asset classes and strategies and more than US$1 trillion in assets under management as of March 31, 2016, iShares helps clients around the world build the core of their portfolios, meet specific investment goals and implement market views. iShares funds are powered by the expert portfolio and risk management of BlackRock, trusted to manage more money than any other investment firm.1
1 Based on US$4.737 trillion in AUM as of 3/31/16.
iShares® ETFs are managed by BlackRock Asset Management Canada Limited.
Commissions, trailing commissions, management fees and expenses all may be associated with investing in iShares ETFs. Please read the relevant prospectus before investing. Fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. There can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you. The fund is not guaranteed, its values change frequently and past performance may not be repeated. Tax, investment and all other decisions should be made, as appropriate, only with guidance from a qualified professional.
Maeve Hannigan
T – 416-643-4058
Email: Maeve.Hannigan@blackrock.com