Bay Street News

Citadel Income Fund Announces Monthly Distributions for 2019

TORONTO, Jan. 15, 2019 (GLOBE NEWSWIRE) — Citadel Income Fund (TSX – CTF.UN) (the “Fund”) announces the following distributions per unit will be declared payable on each distribution payment date to unitholders of record on the distribution record date indicated below:

Record Date Payment Date Amount (C$ per unit)
January 31, 2019 February 15, 2019 $0.01
February 28, 2019 March 15, 2019 $0.01
March 31, 2019 April 15, 2019 $0.01
April 30, 2019 May 15, 2019 $0.01
May 31, 2019 June 17, 2019 $0.01
June 30, 2019 July 15, 2019 $0.01
July 31, 2019 August 15, 2019 $0.01
August 31, 2019 September 16, 2019 $0.01
September 30, 2019 October 15, 2019 $0.01
October 31, 2019 November 15, 2019 $0.01
November 30, 2019 December 16, 2019 $0.01
December 31, 2019 January 15, 2020 $0.01

For further information, please contact Artemis Investment Management Limited, the manager of the Fund, at (647) 477-4885 or visit our website at www.artemisfunds.ca.