OAKVILLE, ONTARIO–(Marketwired – June 13, 2017) – Giyani Gold Corporation (TSX VENTURE:WDG)(FRANKFURT:KT9) (“Giyani” or the “Company”) is pleased to announce that our initial surface sampling program conducted at the historic Kgwakgwe Hill Manganese Mine located in the Kanye Basin, Southeastern Botswana confirms high grade mineralized shale grading 58-61% MnO.
A complete table of all sample results is included in Appendix A.
Highlights of all sample results:
Sample No | Description | MnO% | Fe2O3% | K2O% | SiO2% | |||||
KAN/01/20017 | Overlying mineralized Shale | 58.4 | 13.2 | 3.14 | 4.12 | |||||
KAN/02/20017 | Overlying mineralized Shale | 58.2 | 13.3 | 3.04 | 4.21 | |||||
KAN/03/20017 | Overlying mineralized Shale | 60.7 | 10.3 | 3.88 | 3.47 | |||||
KAN/04/20017 | Overlying mineralized Shale | 60.9 | 10.5 | 3.92 | 3.53 | |||||
KAN/05/20017 | Hanging wall | 2.28 | 1.84 | 0.61 | 90.5 | |||||
KAN/06/20017 | Hanging wall | 2.34 | 1.84 | 0.63 | 90.9 | |||||
KAN/07/20017 | Overlying mineralized Shale | 57.8 | 13.0 | 3.25 | 3.74 | |||||
KAN/08/20017 | Overlying mineralized Shale | 57.6 | 13.3 | 3.24 | 3.92 |
Wajd Boubou states, “These results prove the effectiveness of our due diligence process that focuses on identifying and researching properties with a strong probability of containing high grade manganese deposits. Our strategy of selecting undervalued high potential assets is working well as the results of this first phase of sampling confirm.”
Giyani’s geological team collected eight chip channel samples, considered to be representative, from surface outcrops along the northern face of Kgwakgwe Hill.
Samples KAN/01/2017 and KAN/02/2017 were collected from a surface outcrop in an unexploited mineralized zone to the north west of the Kgwakgwe open pit called the “Quarry Zone”.
Samples KAN/03/2017 and KAN/04/2017 were collected from a mineralized outcrop 120 m to the south west of the Quarry Zone called the “Crushing Pad”.
Samples KAN/07/2017 and KAN/08/2017 were collected from a mineralized section in the west wall of an old quarry to the south east of Kgwakgwe Hill Open Pit.
Samples KAN/05/2017 and KAN/06/2017 taken from the hanging wall in the pit.
Photos of these sample areas and the associated maps can be seen on Giyani’s website by following this link:
http://giyanigold.com/2017/06/12/giyani-confirms-high-grade-manganaese-at-kgwakgwe-hill/
The phase I sample results exceeded our initial expectation as they graded well above those found in other manganese projects currently being investigated by the Company. The low percentage of deleterious elements is an indicator that the manganese found in this deposit could be ideal for use in the battery industry.
Giyani is also pleased to announce the commencement of phase II regional sampling and mapping of our extensive property in an initial attempt to estimate the potential size of this high-grade manganese deposit. Our geological team started phase II on June 9th and is currently sampling and mapping an area that stretches 74 Km diagonally from Kgwakgwe Hill to the north east
The Kgwakgwe Hill high-grade manganese project, is an ideal asset that continues to expand the Company’s high quality pipeline of manganese projects in Botswana and Zambia. In addition, this project continues to advance Giyani’s strategy of acquiring high grade mineral assets that are targeted for the growing battery industry.
All samples were packed in plastic sample bags, labelled and securely stored prior to shipping to SGS laboratories in Randfontein South Africa. Samples were analyzed by X-ray fluorescence (XRF) for manganese and 13 other major elements (see table below).
Roger Moss, Ph.D., P.Geo, is the qualified person, as that term is defined by National Instrument 43-101, on behalf of the Company and has approved the scientific and technical content contained in this press release.
Additional information and corporate documents may be found on www.sedar.com and on the Giyani website: www.giyanigold.com.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.
On behalf of the Board of Directors of Giyani Gold Corporation.
Duane Parnham, Executive Chairman & CEO
Forward-Looking Statements
This news release may contain forward-looking statements including but not limited to comments regarding the timing and content of upcoming work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, the financial picture of the Company etc. Forward-looking statements address future events and conditions and therefore, involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements.
Appendix A: Major element analysis by borate fusion, XRF. Full table
Full Analysis Received 07-Jun-17 Reported 09-Jun-17 |
||||||||||||||||||||||||||||||
11582 | WtRec | Al2O3 | SiO2 | Fe2O3 | MgO | MnO | CaO | K2O | Na2O | TiO2 | P2O5 | V2O5 | Cr2O3 | BaO | SO3 | LOI | ||||||||||||||
METHOD | WGH79 | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | XRF76V | ||||||||||||||
LDETECTION | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0035 | 0.01 | 0.03 | 0.01 | 0.035 | -50 | ||||||||||||||
UDETECTION | 0 | 46 | 100 | 98 | 45 | 100 | 55 | 15 | 10 | 50 | 40 | 7 | 15 | 10 | 10 | 100 | ||||||||||||||
UNITS | G | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||||||||||||||
ROCKMIX 1 KAN/01/2017 | 2932.9 | 2.87 | 4.12 | 13.2 | 0.14 | 58.4 | 0.21 | 3.14 | 0.04 | 0.12 | 0.201 | 0.15 | <0.03 | 1.45 | <0.035 | 11.24 | ||||||||||||||
ROCKMIX 1 KAN/02/2017 | – | 2.93 | 4.21 | 13.3 | 0.14 | 58.2 | 0.21 | 3.04 | 0.04 | 0.12 | 0.196 | 0.14 | <0.03 | 1.51 | <0.035 | 11.31 | ||||||||||||||
ROCKMIX 2 KAN/03/2017 | 2780.8 | 2.77 | 3.47 | 10.3 | 0.16 | 60.7 | 0.15 | 3.88 | 0.04 | 0.09 | 0.198 | 0.15 | <0.03 | 1.36 | <0.035 | 11.19 | ||||||||||||||
ROCKMIX 2 KAN/04/2017 | – | 2.74 | 3.53 | 10.5 | 0.16 | 60.9 | 0.15 | 3.92 | 0.04 | 0.09 | 0.198 | 0.15 | <0.03 | 1.36 | <0.035 | 11.16 | ||||||||||||||
ROCKMIX 3 KAN/05/2017 | 854.4 | 2.44 | 90.5 | 1.84 | 0.15 | 2.28 | 0.02 | 0.61 | 0.03 | 0.05 | 0.022 | 0.01 | <0.03 | 0.15 | <0.035 | 0.99 | ||||||||||||||
ROCKMIX 3 KAN/06/2017 | – | 2.49 | 90.9 | 1.84 | 0.14 | 2.34 | 0.02 | 0.63 | 0.03 | 0.06 | 0.021 | 0.01 | <0.03 | 0.14 | <0.035 | 0.98 | ||||||||||||||
ROCKMIX 4 KAN/07/2017 | 3257.8 | 3 | 3.74 | 13 | 0.16 | 57.8 | 0.16 | 3.25 | 0.04 | 0.12 | 0.207 | 0.14 | <0.03 | 1.43 | <0.035 | 11.35 | ||||||||||||||
ROCKMIX 4 KAN/08/2017 | – | 3.13 | 3.92 | 13.3 | 0.16 | 57.6 | 0.17 | 3.24 | 0.04 | 0.13 | 0.204 | 0.13 | <0.03 | 1.4 | <0.035 | 11.34 | ||||||||||||||
*REP-ROCKMIX 2 KAN/04/2017 | – | 2.75 | 3.52 | 10.4 | 0.17 | 60.8 | 0.16 | 3.87 | 0.04 | 0.08 | 0.197 | 0.16 | <0.03 | 1.36 | <0.035 | 11.13 | ||||||||||||||
*STD-AMIS0407 | – | 0.27 | 5.47 | 5.97 | 3.19 | 46.9 | 15.9 | 0.04 | 0.03 | 0.01 | 0.04 | <0.01 | 0.22 | 0.11 | 0.05 | 17.58 | ||||||||||||||
*STD-SARM 16 | – | 0.3 | 4.99 | 16.3 | 0.76 | 63.3 | 4.68 | 0.02 | 0.03 | 0.02 | 0.073 | <0.01 | <0.03 | 0.61 | 0.45 | 3.08 | ||||||||||||||
*BLK-BLANK | – | <0.01 | 0.02 | 0.08 | <0.01 | 0.02 | <0.01 | <0.01 | 0.02 | <0.01 | <0.0035 | <0.01 | <0.03 | <0.01 | <0.035 | 100 |
Wajd Boubou
President
1.289.837.0066
wboubou@giyanigold.com