Bay Street News

Leviathan Gold, via Core Prospecting Pty Ltd. Receives High Grade Assay Results, from Initial Phase of Diamond Drilling at the Excelsior Prospect

VANCOUVER, British Columbia, June 25, 2024 (GLOBE NEWSWIRE) — Leviathan Gold Ltd. (“Leviathan”, the “Company”) (LVX – TSXV, 0GP – Germany) is pleased to announce receipt of full assay results from an initial phase of diamond drilling completed at its Excelsior Prospect (“Excelsior”) pursuant to a Heads of Agreement entered into between Leviathan and Core Prospecting Pty Ltd (“Core”) on July 17, 2023 as subsequently amended on January 16, 2023 (“HOA”). The most prominent intervals among these results are presented in Table 1, and include 4.85 meters at 9.0 g/t Au (43.66 gram meters) in hole EH014, 3.13 meters at 56.9 g/t Au (178.23 gram meters), in hole EH017 and 12.68 meters at 9.2 g/t Au, (116.85 gram meters), in hole EH029. Additional drilling will be required to determine the true thickness of mineralization. Further pursuant to the HOA, Leviathan has received notification from Core of its intention to commence a second phase of diamond drilling at Excelsior. Accordingly, as a result of Core completing the initial phase of diamond drilling it has earned a 40% interest in in a New Tenement to be applied for by Leviathan, subject to the fulfilment of certain further conditions by Core.

A total of 1964.85 meters of diamond drilling over 16 holes has now been completed by Core in a series of generally parallel south-eastward and north-westward oriented fans of drill holes designed to test for continuations of known mineralization (Figure 1).

The purpose of the Core program was to drill beneath and along-structure from intervals previously reported by Leviathan from Excelsior, which include 8.24 g/t Au over 6.63 meters (54.63 gram meters), from 161.95 meters in hole EH003 (press release of April 21, 2021) and 5.40 g/t Au over 11.02 meters (59.51 gram meters), from 84.37 meters in hole EH005 (press release of April 26, 2021). These intervals are believed to represent the down-dip continuation of mineralization observed in historic mine workings, and are characterized by intense quartz veining, visible gold, and enveloping sericitic alteration and base metal sulphides.

Interpretative work on drilling completed to date suggests the presence of a north-eastward plunging mineralized dilational zone consisting of quartz reef and associated splays in which gold is hosted in quartz veins. It may be inferred from the results of drilling, most particularly from hole EH029 that this dilational zone opens to the northeast, in which regard it remains open along strike and depth. This feature will be the subject of further drill-testing.

Highlights of results to date are provided in Table 1, collar information in Table 2, and full results in Table 3.

Figure 1: Plan of drilling at the Excelsior Reef

Figure 2: Oblique section showing drilling and mineralized intervals at the Excelsior Reef

Table 1: Significant intervals from drilling at the Excelsior Reef, current release

Drill Hole From To Interval Au Au
(m) (m) (m) (g/t) (gram meters)
EH014 94.71 99.56 4.85 9.00 43.66
EH014 120.65 122.87 2.22 3.15 6.99
EH014 143 149.22 6.22 3.00 18.65
EH017 121.42 124.55 3.13 56.91 178.13
EH017 130.8 132.85 2.05 4.62 9.45
EH017 148.8 154.8 6 3.50 20.99
EH017 173.65 177 3.35 3.18 10.64
EH029 130.58 143.26 12.68 9.22 116.85

Table 2: Collar data for drilling at the Excelsior Reef

Hole ID Easting
(MGA 2020 Z54)
Northing
(MGA 2020 Z54)
Elevation
(m)
Azimuth
(°)
Inclination
(°)
Depth
(m)
EH014 726,205 5,899,560 235.8 150 -70 161.9
EH015 726,205 5,899,560 235.8 188 -65 140.9
EH016 726,205 5,899,560 235.8 133 -69 210
EH017 726,205 5,899,560 235.8 142 -75 184
EH018 726,180 5,899,400 239.8 334 -35 98
EH019 726,180 5,899,400 239.8 334 -51 149.7
EH020 726,180 5,899,400 239.8 334 -61 101.2
EH021 726,212 5,899,416 239.8 334 -36 74.45
EH022 726,212 5,899,416 239.8 336 -51 113.1
EH023 726,212 5,899,416 239.8 339 -62 110.8
EH024 726,223 5,899,438 239.8 331 -35 74.4
EH025 726,223 5,899,438 239.8 333 -52 39.8
EH026 726,223 5,899,438 239 332 -55 145
EH027 726,253 5,899,446 238.2 333 -36 110
EH028 726,253 5,899,446 238.2 334 -62 165
EH029 726,253 5,899,446 238.2 332 -64 155

*coordinates are in MGA2020 Z54, azimuths are referenced to grid north and inclinations are zero when horizontal and -90 when vertical true..

Excelsior lies within the Company’s Avoca Project in the Victorian Goldfields, Australia. As a preliminary component of the HOA Core, a private small-scale mining contractor based in Bendigo, earned an initial 40% interest in a New Tenement covering a three-square kilometre area within EL5387 to be applied for by Leviathan by completing, at its sole cost, 2,000 meters of diamond drilling including assays by April 17, 2024, subject to the fulfilment of certain further conditions by Core.

Leviathan Gold Chief Executive Officer, Luke Norman, remarked: “We are delighted by the success of Core Prospecting’s Phase 1 program at Excelsior, and the potential for depth and strike extensions to known high-grade mineralization returned by our own drilling that this now reveals. This campaign provides Leviathan with the opportunity to define a high-grade gold deposit of significance, of particular interest and relevance given the recent success of others in Victorian gold exploration. We thank Core for their considerable efforts to date and look forward to working with their highly skilled team as this program continues to evolve.”

About the HOA

Under the terms of the HOA, Core may earn an initial 40% interest in a three square kilometre area within EL5387 (the Excelsior Area of Interest, or “AOI”) by completing, at Core’s sole cost and expense, 2,000 meters of diamond drilling including assays by April 17, 2024 (“Phase 1”), and a further 35% interest in the AOI for an additional 4,000 meters of diamond drilling including assays and preparing an independent JORC report (the “JORC Report”) identifying an Indicated and/or Measured Mineral Resource within 12 months from the end of Phase 1, each at Core’s sole cost and expense (“Phase 2”). In lieu of completing such further drilling, Core may instead prepare, at its sole cost and expense, a JORC report containing Indicated and/or Measured Mineral Resources of not less than 50,000 ounces of gold at a cut-off grade of 2.5g/t Au within the AOI. Upon fulfilment of certain conditions by Core, Leviathan shall on behalf of Core apply for a standalone tenure over the AOI, (the “New Tenement”). If Core fails to complete Phase 2 they shall forfeit any interest under Phase 1 and shall have no interest in the AOI.

Upon Core having attained a 75% equity interest in the AOI, Leviathan may either contribute its share of costs and maintain its equity interest or be diluted pro-rata to a minimum carried interest of 5%, which Core shall purchase from Leviathan for the sum of AUD$150 per ounce of Indicated and/or Measured Mineral Resources as estimated in the JORC Report, payable upon commencement of gold production. Alternatively, Core may, within 12 months of the completion of Phase 2, purchase Leviathan’s holding in the AOI for the sum of AUD$75 per ounce of Indicated and/or Measured Mineral Resources in the JORC Report, or Core may within 12 months of the completion of Phase 2 purchase Leviathan’s holding in the Excelsior AOI by paying instalments of AUD$25,000 per quarter, increasing to AUD$75,000 per quarter, commencing from the date on which a New Tenement is granted and continuing for the life of any gold production mine located within the area of the AOI.

The HOA also provides that Leviathan may, subject to Core first completing Phase 1, claw back Core’s equity stake in the AOI for the sum of AUD$500 per meter drilled, or after receipt of the JORC Report for AUD$150 per ounce of gold mineralisation estimated and classified as an Indicated Mineral Resource and/or a Measured Mineral Resource in the JORC Report.

About the Excelsior Prospect

The Excelsior prospect is interpreted to host structurally controlled gold mineralization developed within quartz veins. Historic production records from Excelsior indicate the mining of 13,200 tons for 9,260 ounces of gold down an ore shoot to a depth of 100 meters at an average recovered grade of 22 g/t Au between 1909 and 19151, with said mineralization open to depth and along strike. A total of 1,917 meters in 11 holes have been drilled at Excelsior by Leviathan to date.

Qualified Person and Data Verification

The technical content of this news release has been reviewed, verified and approved by Keith Whitehouse, MAusIMM (CP Geol), MAICD, Exploration Manager of Leviathan Gold (Australia) Pty. Ltd., a qualified person as defined by NI 43-101. 

Drilling was carried out by Core using their equipment, and all core was drilled at NQ size. Average core recovery for the program was 96.6%. Drill core was cut in half by Core using a diamond saw, with one half of the core then taken as a sample for analysis. Samples were sawn along the bottom of hole orientation line, or if none present a consistent cutline as marked by the logging geologist. Sample intervals were generally between 10 and 150 centimetres, producing samples of between 0.27 to 4.0 kg. Samples were delivered to On Site Laboratory Services (Pty) Ltd (“On Site”), in Bendigo, Victoria. The samples were coarse crushed to P80 <2mm using industry standard Boyd crushers with a 1kg sub-sample being packed into standard containers for assay using a Chrysos Corporation Photon Assay analyser, lab method code PAAU02. Regular crush duplicates were generated and reported by the laboratory together with regular replicate results of the primary sample. Replicate results were provided for 100% of gold grades greater than 10 g/t and more than 85% of grades greater than 5 g/t. Core routinely inserted Photon Assay certified geochemical standards and blanks together with samples flagged for coarse crush duplicate-sampling into the drill core sample stream as part of a documented Quality Assurance/Quality Control (“QAQC”) process to monitor laboratory performance. During the drilling program QAQC material was inserted into every sample batch at the following average rates per primary sample: crush duplicates 1 in 30; basalt blanks 1 in 30; certified reference material 1 in 30. QAQC sampling was considered to provide acceptable results. Sample grades were checked against recovery percentage for potential bias; no discernible high- or low-grade bias was observed.

On behalf of the Company,

Luke Norman, Chief Executive Officer and Director

For further information please visit the Company website www.leviathangold.com or contact:

Adam Ross, Investor Relations,
Direct: (604) 229-9445
Toll Free: 1(833) 923-3334
Email: info@leviathangold.com

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. No securities regulatory authority has either approval or disapproved of the contents of this press release.

This news release does not constitute an offer to sell or a solicitation of an offer to buy any of the securities in the United States. The securities have not been and will not be registered under the United States Securities Act of 1933, as amended (the “U.S. Securities Act“) or any state securities laws and may not be offered or sold within the United States unless registered under the U.S. Securities Act and applicable state securities laws or an exemption from such registration is available.

Forward-Looking Statements

Information set forth in this news release contains forward-looking statements that are based on assumptions as of the date of this news release, including with respect to geological prospects of Leviathan’s mineral projects, planned exploration activities, success of exploration activities, the relevance of historical information, the continuation of mineralization, the relevance of comparable projects, the timing of exploration activities, general business and economic conditions; that applicable approvals are obtained; that qualified workers, financing, permits, approvals, and equipment are obtained in a timely manner; that market conditions continue; that contractual counterparties perform their obligations as required; and that Leviathan is able to locate sufficient financing for favourable ongoing operations. These statements reflect management’s current estimates, beliefs, intentions and expectations. They are not guarantees of future performance. Leviathan cautions that all forward looking statements are inherently uncertain and that actual performance may be affected by many material factors, many of which are beyond Leviathan’s control. Such factors include, among other things: risks and uncertainties relating to whether exploration activities will result in commercially viable quantities of mineralized materials; the possibility of changes to project parameters as plans continue to be refined; the ability to execute planned exploration and future drilling programs;COVID-19; the ability to obtain qualified workers, financing, permits, approvals, and equipment in a timely manner or at all and on reasonable terms; changes in the commodity and securities markets; non-performance by contractual counterparties; and general business and economic conditions. Accordingly, actual and future events, conditions and results may differ materially from the estimates, beliefs, intentions and expectations expressed or implied in the forward-looking information. Although Leviathan has attempted to identify important risks and factors that could cause actual actions, events or results to differ materially from those described in forward-looking statements, there may be other factors and risks that cause actions, events or results not to be as anticipated, estimated or intended. Consequently, undue reliance should not be placed on such forward-looking statements. In addition, all forward-looking statements in this press release are given as of the date hereof. Leviathan disclaims any intention or obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise, save and except as may be required by applicable securities laws. The forward-looking statements contained herein are expressly qualified by this disclaimer.

Table 3: Full results by sample interval of drilling at the Excelsior Reef

Hole_ID From
(m)
To
(m)
Interval
(m)
Sample
Type
SampleID Au
(g/t)
EH014 81.2 81.4 0.2 HC CP1201 3.13
EH014 81.4 81.55 0.15 HC CP1202 0.77
EH014 81.55 81.75 0.2 HC CP1203 0.95
EH014 94.71 95.01 0.3 HC CP1205 0.56
EH014 95.01 95.16 0.15 HC CP1206 21.8
EH014 95.16 95.9 0.74 HC CP1207 0.69
EH014 95.9 96.16 0.26 HC CP1208 1.76
EH014 96.16 96.31 0.15 HC CP1209 35.7
EH014 96.31 96.65 0.34 HC CP1210 21.2
EH014 96.65 97.25 0.6 HC CP1211 12.8
EH014 97.25 97.51 0.26 HC CP1213 51.4
EH014 97.51 98 0.49 HC CP1214 7.52
EH014 98 98.44 0.44 HC CP1215 0.08
EH014 98.44 98.91 0.47 HC CP1216 0.48
EH014 98.91 99.13 0.22 HC CP1217 0.14
EH014 99.13 99.56 0.43 HC CP1218 3.88
EH014 103.14 103.43 0.29 HC CP1219 0.05
EH014 103.43 103.87 0.44 HC CP1220 0.19
EH014 103.87 104.29 0.42 HC CP1221 1.41
EH014 104.29 104.54 0.25 HC CP1222 0.25
EH014 104.54 105.43 0.89 HC CP1223 0.05
EH014 105.43 106.11 0.68 HC CP1224 0.29
EH014 106.11 106.73 0.62 HC CP1225 0.16
EH014 106.73 107.05 0.32 HC CP1226 0.57
EH014 107.05 107.34 0.29 HC CP1227 0.19
EH014 113.6 113.85 0.25 HC CP1228 0.06
EH014 113.85 114.28 0.43 HC CP1229 0.22
EH014 114.28 115 0.72 HC CP1230 1.75
EH014 115 115.3 0.3 HC CP1231 0.26
EH014 115.3 115.59 0.29 HC CP1232 0.05
EH014 115.59 115.69 0.1 HC CP1233 0.14
EH014 115.69 116 0.31 HC CP1234 0.04
EH014 117.61 117.9 0.29 HC CP1235 0.04
EH014 117.9 118.32 0.42 HC CP1236 0.2
EH014 118.32 118.48 0.16 HC CP1237 0.3
EH014 118.48 118.62 0.14 HC CP1238 0.03
EH014 118.62 119.45 0.83 HC CP1239 0.05
EH014 119.45 120 0.55 HC CP1240 0.97
EH014 120 120.65 0.65 HC CP1241 0.46
EH014 120.65 121.28 0.63 HC CP1242 1.82
EH014 121.28 122 0.72 HC CP1243 0.05
EH014 122 122.52 0.52 HC CP1244 0.13
EH014 122.52 122.87 0.35 HC CP1245 16.4
EH014 122.87 123.37 0.5 HC CP1246 0.05
EH014 123.37 123.79 0.42 HC CP1247 0.8
EH014 123.79 124.47 0.68 HC CP1248 0.23
EH014 124.47 124.71 0.24 HC CP1249 0.31
EH014 124.71 125.15 0.44 HC CP1250 0.23
EH014 125.15 125.81 0.66 HC CP1251 1.08
EH014 125.81 126.69 0.88 HC CP1252 0.03
EH014 126.69 127.53 0.84 HC CP1253 0.12
EH014 127.53 128.14 0.61 HC CP1254 0.88
EH014 128.14 128.45 0.31 HC CP1255 0.52
EH014 128.45 129 0.55 HC CP1256 0.13
EH014 129 129.88 0.88 HC CP1257 0.47
EH014 129.88 130.5 0.62 HC CP1258 0.39
EH014 130.5 130.75 0.25 HC CP1259 0.69
EH014 130.75 131.83 1.08 HC CP1260 1.87
EH014 131.83 132.14 0.31 HC CP1261 0.03
EH014 132.14 132.74 0.6 HC CP1263 0.04
EH014 132.74 133.44 0.7 HC CP1264 0.6
EH014 133.44 133.88 0.44 HC CP1265 0.58
EH014 133.88 134.17 0.29 HC CP1266 0.08
EH014 134.17 134.65 0.48 HC CP1267 0.05
EH014 134.65 135.04 0.39 HC CP1268 1.33
EH014 135.04 135.36 0.32 HC CP1269 1.95
EH014 135.36 135.56 0.2 HC CP1270 13.1
EH014 135.56 136 0.44 HC CP1272 0.2
EH014 136 136.21 0.21 HC CP1273 0.04
EH014 136.21 136.91 0.7 HC CP1274 0.04
EH014 136.91 137.6 0.69 HC CP1275 0.04
EH014 137.6 138 0.4 HC CP1276 3.93
EH014 138 139 1 HC CP1277 0.05
EH014 139 139.6 0.6 HC CP1278 0.6
EH014 139.6 140.09 0.49 HC CP1279 0.51
EH014 140.09 140.32 0.23 HC CP1280 0.64
EH014 140.32 141 0.68 HC CP1281 0.18
EH014 141 142 1 HC CP1282 0.05
EH014 142 143 1 HC CP1283 0.32
EH014 143 143.35 0.35 HC CP1284 0.79
EH014 143.35 143.7 0.35 HC CP1285 1.33
EH014 143.7 144.04 0.34 HC CP1286 0.05
EH014 144.04 144.31 0.27 HC CP1287 11.2
EH014 144.31 144.69 0.38 HC CP1288 0.54
EH014 144.69 145 0.31 HC CP1289 9.88
EH014 145 145.31 0.31 HC CP1290 0.02
EH014 145.31 145.5 0.19 HC CP1291 31.7
EH014 145.5 145.67 0.17 HC CP1292 0.01
EH014 145.67 145.86 0.19 HC CP1293 3.4
EH014 145.86 146.5 0.64 HC CP1294 0.15
EH014 146.5 147.12 0.62 HC CP1295 3.97
EH014 147.12 147.5 0.38 HC CP1296 0.27
EH014 147.5 148 0.5 HC CP1297 0.2
EH014 148 148.18 0.18 HC CP1298 2.7
EH014 148.18 148.38 0.2 HC CP1300 2.91
EH014 148.38 149.22 0.84 HC CP1301 1.31
EH014 149.22 149.53 0.31 HC CP1302 0.25
EH014 149.53 150 0.47 HC CP1303 0.23
EH014 150 151 1 HC CP1304 0.05
EH014 151 152 1 HC CP1305 0.04
EH014 152 153 1 HC CP1306 0.04
EH014 153 154 1 HC CP1307 0.04
EH014 154 155 1 HC CP1308 0.04
EH014 155 155.31 0.31 HC CP1309 0.11
EH014 155.31 155.58 0.27 HC CP1310 6.57
EH014 155.58 155.79 0.21 HC CP1312 9.67
EH014 155.79 156.1 0.31 HC CP1313 0.04
EH015 89 89.3 0.3 HC CP1353 0.2
EH015 89.3 90 0.7 HC CP1354 0.15
EH015 90 90.5 0.5 HC CP1355 0.12
EH015 90.5 91.3 0.8 HC CP1356 0.27
EH015 91.3 92.35 1.05 HC CP1357 0.3
EH015 92.35 93.75 1.4 HC CP1358 0.19
EH015 93.75 94.15 0.4 HC CP1359 0.25
EH015 94.15 95.2 1.05 HC CP1360 0.05
EH015 95.2 95.5 0.3 HC CP1361 0.04
EH015 101 101.3 0.3 HC CP1362 0.05
EH015 101.3 101.6 0.3 HC CP1363 0.1
EH015 101.6 102.6 1 HC CP1364 0.04
EH015 102.6 103.55 0.95 HC CP1365 0.04
EH015 103.55 104 0.45 HC CP1366 0.05
EH015 113.7 114 0.3 HC CP1367 0.04
EH015 114 114.2 0.2 HC CP1368 0.04
EH015 114.2 114.6 0.4 HC CP1369 0.05
EH015 114.6 115 0.4 HC CP1370 0.04
EH015 115 115.85 0.85 HC CP1371 0.05
EH015 115.85 116.3 0.45 HC CP1372 0.05
EH015 116.3 117.1 0.8 HC CP1373 0.12
EH015 117.1 117.3 0.2 HC CP1374 0.04
EH015 117.3 117.45 0.15 HC CP1375 0.1
EH015 117.45 117.75 0.3 HC CP1376 0.04
EH015 120.65 120.9 0.25 HC CP1378 0.04
EH015 120.9 121.65 0.75 HC CP1379 0.04
EH015 121.65 122.25 0.6 HC CP1380 0.04
EH015 122.25 122.75 0.5 HC CP1381 0.05
EH015 122.75 123.05 0.3 HC CP1382 0.04
EH015 127 127.45 0.45 HC CP1384 0.04
EH015 127.45 128.2 0.75 HC CP1385 0.04
EH015 128.2 128.9 0.7 HC CP1386 0.04
EH015 128.9 129.2 0.3 HC CP1387 0.04
EH016 61.3 61.6 0.3 HC CP1388 0.05
EH016 61.6 61.9 0.3 HC CP1389 0.03
EH016 61.9 62.45 0.55 HC CP1390 0.05
EH016 62.45 63.2 0.75 HC CP1391 0.04
EH016 63.2 64.3 1.1 HC CP1392 0.05
EH016 64.3 65.3 1 HC CP1393 0.03
EH016 65.3 65.6 0.3 HC CP1394 0.05
EH016 103.75 103.9 0.15 HC CP1395 0.035
EH016 103.9 104.4 0.5 HC CP1396 0.035
EH016 104.4 104.6 0.2 HC CP1397 0.04
EH016 113.6 113.8 0.2 HC CP1398 0.035
EH016 139.6 139.8 0.2 HC CP1399 0.04
EH016 139.8 140.8 1 HC CP1400 0.85
EH016 140.8 141.8 1 HC CP1401 0.12
EH016 141.8 142.8 1 HC CP1402 0.04
EH016 142.8 143.8 1 HC CP1403 0.04
EH016 143.8 144.8 1 HC CP1404 0.04
EH016 144.8 145.8 1 HC CP1407 0.31
EH016 145.8 146.8 1 HC CP1408 0.035
EH016 146.8 147.8 1 HC CP1409 1.57
EH016 147.8 148.45 0.65 HC CP1410 0.25
EH016 148.45 148.8 0.35 HC CP1411 0.09
EH016 163.8 164 0.2 HC CP1412 0.04
EH016 164 165 1 HC CP1413 0.035
EH016 165 166 1 HC CP1414 0.035
EH016 166 167 1 HC CP1415 0.12
EH016 167 168.1 1.1 HC CP1416 0.035
EH016 168.1 169.1 1 HC CP1417 0.035
EH016 169.1 170.2 1.1 HC CP1418 0.035
EH016 170.2 170.4 0.2 HC CP1419 0.035
EH017 104.5 105 0.5 HC CP1420 0.12
EH017 105 106 1 HC CP1421 0.14
EH017 106 106.85 0.85 HC CP1422 0.02
EH017 106.85 107.15 0.3 HC CP1423 0.02
EH017 107.15 107.5 0.35 HC CP1424 0.05
EH017 114.7 115.03 0.33 HC CP1425 0.03
EH017 115.03 115.3 0.27 HC CP1426 0.07
EH017 115.3 115.6 0.3 HC CP1427 0.03
EH017 120 121 1 HC CP1428 0.49
EH017 121 121.42 0.42 HC CP1429 0.21
EH017 121.42 122.12 0.7 HC CP1430 249
EH017 122.12 123 0.88 HC CP1433 2.93
EH017 123 123.55 0.55 HC CP1434 0.54
EH017 123.55 124.55 1 HC CP1435 0.95
EH017 124.55 125 0.45 HC CP1436 0.05
EH017 130 130.6 0.6 HC CP1437 0.2
EH017 130.6 130.8 0.2 HC CP1438 0.03
EH017 130.8 131.92 1.12 HC CP1439 3.94
EH017 131.92 132.85 0.93 HC CP1440 5.43
EH017 132.85 134 1.15 HC CP1441 0.04
EH017 134 135 1 HC CP1442 0.09
EH017 135 135.82 0.82 HC CP1443 0.04
EH017 135.82 136.25 0.43 HC CP1444 0.03
EH017 136.25 136.55 0.3 HC CP1445 0.04
EH017 148.8 149.7 0.9 HC CP1446 2.5
EH017 149.7 150.2 0.5 HC CP1447 2.49
EH017 150.2 150.45 0.25 HC CP1448 5.54
EH017 150.45 150.75 0.3 HC CP1449 34.6
EH017 150.75 151.31 0.56 HC CP1451 0.48
EH017 151.31 152.4 1.09 HC CP1452 0.44
EH017 152.4 153.45 1.05 HC CP1453 2.9
EH017 153.45 154.25 0.8 HC CP1454 0.91
EH017 154.25 154.8 0.55 HC CP1455 2.2
EH017 154.8 155.8 1 HC CP1456 0.42
EH017 155.8 156.3 0.5 HC CP1457 0.04
EH017 163.79 164.93 1.14 HC CP1458 0.04
EH017 164.93 165.95 1.02 HC CP1459 0.04
EH017 165.95 166.77 0.82 HC CP1460 0.21
EH017 166.77 167.8 1.03 HC CP1461 0.08
EH017 167.8 168.4 0.6 HC CP1462 3.26
EH017 168.4 168.75 0.35 HC CP1463 0.35
EH017 168.75 169.73 0.98 HC CP1464 0.04
EH017 169.73 170.25 0.52 HC CP1465 0.03
EH017 170.25 171 0.75 HC CP1466 0.04
EH017 171 171.84 0.84 HC CP1467 0.35
EH017 171.84 172.83 0.99 HC CP1468 1.74
EH017 172.83 173.65 0.82 HC CP1469 0.06
EH017 173.65 174.19 0.54 HC CP1471 1.69
EH017 174.19 175.38 1.19 HC CP1472 0.76
EH017 175.38 176.3 0.92 HC CP1473 2.82
EH017 176.3 177 0.7 HC CP1474 8.9
EH017 177 178.2 1.2 HC CP1475 0.36
EH017 178.2 178.62 0.42 HC CP1476 0.04
EH018 41 41.33 0.33 HC CP1493 0.04
EH018 41.33 41.53 0.2 HC CP1494 0.035
EH018 41.53 41.8 0.27 HC CP1495 0.04
EH018 67.2 67.8 0.6 HC CP1478 0.63
EH018 67.8 68.8 1 HC CP1479 0.74
EH018 68.8 69.31 0.51 HC CP1480 0.04
EH018 69.31 69.87 0.56 HC CP1481 0.39
EH018 69.87 70.23 0.36 HC CP1482 0.09
EH018 70.23 70.62 0.39 HC CP1483 0.15
EH018 82 82.5 0.5 HC CP1484 0.03
EH018 82.5 83.45 0.95 HC CP1485 0.03
EH018 83.45 84.35 0.9 HC CP1486 0.03
EH018 84.35 85.36 1.01 HC CP1487 0.04
EH018 85.36 86.3 0.94 HC CP1488 0.04
EH018 86.3 86.66 0.36 HC CP1490 0.04
EH018 86.66 87.15 0.49 HC CP1492 0.04
EH019 99 99.28 0.28 HC CP1496 0.04
EH019 99.28 99.63 0.35 HC CP1497 0.15
EH019 99.63 100.3 0.67 HC CP1498 1.27
EH019 100.3 101.5 1.2 HC CP1499 0.34
EH019 101.5 102.5 1 HC CP1500 0.04
EH019 102.5 103.05 0.55 HC CP1501 0.43
EH019 103.05 104.1 1.05 HC CP1502 0.32
EH019 104.1 105.2 1.1 HC CP1503 0.18
EH019 105.2 106 0.8 HC CP1504 0.04
EH019 106 106.3 0.3 HC CP1505 0.04
EH019 106.3 107.5 1.2 HC CP1506 0.04
EH019 107.5 108 0.5 HC CP1507 0.03
EH019 144.5 145 0.5 HC CP1508 0.04
EH019 145 145.25 0.25 HC CP1509 0.03
EH019 145.25 146.15 0.9 HC CP1511 0.04
EH019 146.15 146.4 0.25 HC CP1512 0.04
EH019 146.4 147 0.6 HC CP1513 0.04
EH020 0 12.7 12.7 HC CP1515 0.035
EH020 12.7 13.1 0.4 HC CP1516 0.02
EH020 13.1 13.6 0.5 HC CP1517 0.05
EH020 29.6 29.95 0.35 HC CP1518 0.04
EH020 29.95 30.5 0.55 HC CP1519 0.16
EH020 30.5 31 0.5 HC CP1520 0.04
EH020 59.25 59.52 0.27 HC CP1521 0.04
EH020 59.52 60.17 0.65 HC CP1522 0.035
