VANCOUVER, BRITISH COLUMBIA–(Marketwired – Sept. 6, 2016) – Aton Resources Inc. (TSX VENTURE:AAN) (the “Company”) is very pleased to report results for six diamond drill holes in the current drill campaign at Hamama. Aton has drilled 38 holes totalling 3428.20 metres to date this year at Hamama West, one of three zones that comprise Hamama, found within the Company’s Abu Marawat Concession, and located in Egypt.
Highlights:
- Drill hole AHA-066 encountered 45.20 metres at 1.04 g/t Gold Equivalent (AuEq), starting from 56.10 metres depth.
- Drill hole AHA-068 encountered 60.80 metres at 1.20 g/t AuEq, starting from 12.2 metres depth.
- Drill hole AHA-072 was drilled to a depth of 268 metres and encountered several mineralised zones, including 1m @ 167 g/t Ag.
- The deepest holes on both fences (AHA-62 and AHA-072) prove mineralisation remains open down-dip.
- Drill holes AHA-062, AHA-063, AHA-064, AHA-066, AHA-068 and AHA-072 were drilled as part of two planned fences to give maximum information on continuity and grade of the target horizon.
- In figure 2 of Section 1, AHA-062, AHA-063 and AHA-064 intersected a fault zone, which has displaced mineralisation. AHA-062 and AHA-063 demonstrated the continuity of the target horizon below this fault.
- Drill holes AHA-066, AHA-068 and AHA-072 encountered strong Au and Ag mineralisation in the mineralised horizon. AHA-066 and AHA-072 also encountered mineralisation in the footwall. This footwall mineralisation consists of ankerite-sulphide stockwork and feeder veins that stratigraphically underlie the main mineralised horizon.
- In AHA-068 an impressive 73 metres of mineralisation incorporated several higher-grade zones (tables 1 and 2). A similar grade zonation was encountered in the previously announced results from AHA-059 and AHA-060.
- AHA-072 encountered the main target horizon as expected, leaving mineralisation open down-dip to a true depth of at least 180 m from surface.
Mark Campbell, Chief Executive Officer of Aton Resources stated “We are very excited with these results from Hamama West that are continuing to confirm the potential of both the near surface enriched Gold-Oxide Cap and the deeper sulphide mineralization to host a significant resource. The abundant quantities of gold, silver and zinc, which have been seen throughout the Western Zone, are a hallmark of this polymetallic deposit. These holes show extensive mineralization confirming our last results and prove that underneath the fault the displaced exhalite mineralization continues. These results move us one step closer to achieving our goal of declaring a commercial discovery and building a mine at Hamama.”
TABLE 1: Intersections using a cut-off grade of 0.5 g/t Au. Gold equivalent (AuEq) was calculated using the 12-month trailing average prices of Au and Ag as of August 28, 2016. The values used were $1,219.75/troy oz. for Au and $16.54/troy oz. for Ag. A ratio of 73.75 Ag:Au was used to convert grams of Ag to grams of Au.
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) | Ag (g/t) | AuEq (g/) |
AHA-062 | 63 | 65 | 2.00 | 1.07 | 10.46 | 1.21 |
and | 85.3 | 93.67 | 8.37 | 1.72 | 29.28 | 2.12 |
AHA-063 | 45 | 48.95 | 3.95 | 1.12 | 23.45 | 1.44 |
AHA-066 | 56.1 | 101.3 | 45.20 | 0.69 | 25.73 | 1.04 |
and | 108.15 | 128.28 | 20.13 | 1.38 | 45.46 | 2.00 |
AHA-068 | 13.3 | 63 | 49.70 | 0.9 | 29.05 | 1.29 |
and | 67 | 73 | 6.00 | 1.01 | 16.89 | 1.24 |
AHA-072 | 111 | 112 | 1 | 1.02 | 167.00 | 3.28 |
and | 124.6 | 125.7 | 1.13 | 3.94 | 163.00 | 6.15 |
and | 195.7 | 201 | 5.30 | 0.53 | 26.98 | 0.90 |
and | 205.04 | 215.18 | 10.14 | 0.99 | 36.84 | 1.49 |
and | 225.03 | 236 | 10.97 | 1.25 | 36.39 | 1.74 |
TABLE 2: Intersections at 0.25 g/t Au cut-off grade.
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) | Ag (g/t) | AuEq (g/t) |
AHA-062 | 63 | 66 | 3.00 | 0.82 | 9.87 | 0.95 |
and | 85.3 | 93.67 | 8.37 | 1.72 | 29.28 | 2.12 |
AHA-063 | 45 | 48.95 | 3.95 | 1.12 | 23.45 | 1.44 |
AHA-066 | 23 | 28.2 | 5.20 | 0.45 | 55.59 | 1.20 |
and | 56.1 | 102.5 | 46.40 | 0.68 | 25.32 | 1.02 |
and | 108.15 | 128.28 | 20.13 | 1.38 | 45.46 | 2.00 |
AHA-068 | 12.2 | 73 | 60.80 | 0.85 | 25.86 | 1.20 |
AHA-072 | 108.93 | 112 | 3.07 | 0.49 | 68.41 | 1.42 |
and | 124.6 | 126.83 | 2.23 | 2.13 | 101.99 | 3.51 |
and | 180 | 183 | 3.00 | 0.45 | 18 | 0.69 |
and | 195.7 | 215.18 | 19.48 | 0.7 | 29.81 | 1.10 |
and | 221.17 | 236 | 14.83 | 1.02 | 32.04 | 1.45 |
and | 240 | 247.67 | 7.67 | 0.57 | 13.1 | 0.75 |
- High silver values are a feature of this deposit and are evident in the results above. Research into this aspect and the relationship with other metals is planned in the near future.
- Note: In AHA-062, there is a near surface enrichment of zinc, from 0 to 16 meters at 4422 ppm (= 0.44% Zn), above a general background of 150 to 400 ppm. Similarly, Cu and Pb are generally less than 100 ppm with a few spot highs to 1930 ppm Pb and 630 ppm Cu. There are deeper occurrences of elevated zinc values in the primary zone as well. Within the gold intersection in AHA-62 at 87 to 93.67 m (5.67 m) zinc values average 1511 ppm (0.15%).
- In AHA-066, there are separate near surface zones enriched in silver and zinc, from 0.8 to 30.4 meters at 28.47 g/t Ag, and from 29 to 38.7 meters at 1.85% Zn, 0.35% Cu and 0.14% Pb.
- In AHA-068, there is a zone enriched in zinc from the surface to the base of oxidation. From 1.2 to 23.3 m is 22.1 m grading 0.28% zinc. Part of this length, 12.2 to 23.3 (11.1 m), is within the auriferous intersection seen in the tables above. This 11 meters averages 0.36% Zn. The part of the interval above the gold intersection (1.2 to 12.2 = 11 m) averages 2717 ppm (0.27% Zn) and is within the zone of complete oxidation.
The location of these drill holes is shown in Figure 1, and on Section 1 and Section 2 (figures 2 and 3). These sections are part of an integrated set of cross sections (“fences”) of drill holes designed to intersect the target horizon and to follow it both down dip and along strike. Intersection spacing between holes and sections was optimised for the forthcoming resource calculation.
To view Figure 1, please visit the following link: http://media3.marketwire.com/docs/aton_resources_sept06_2016_fig01.pdf
Figure 2 shows that a fault truncated the target horizon in hole AHA-064. Importantly, the intercept in AHA-062 shows that the mineralised horizon beneath the fault zone not only continues, but potentially increases in thickness at depth.
Drill hole AHA-062 encountered three distinct zones of mineralisation toward the upper contact of the main horizon, including 8.37 m containing 1.72 g/t Au & 29.3 g/t Ag from 85.3 to 93.67 m.
To view Figure 2, please visit the following link: http://media3.marketwire.com/docs/aton_resources_sept06_2016_fig02.pdf
Section 2 (Figure 3) shows the impressive extent of the mineralised zone and the continuity of the mineralised horizon down dip. Drill hole AHA-068 intersected 60.8 m at 0.85 g/t Au & 25.86 g/t Ag from 12.2 to 73 m, and incorporated two higher grade intersections up to 49.7 metres thick (@ 0.90 g/t Au & 29.05 g/t Ag from 13.3 to 63 m). Elevated silver values are a feature at Hamama West, and in the recent intersections, assays of up to 167 g/t Ag (AHA-072, 111 to 112 m) are reported. Section 2 also demonstrates that the thick mineralisation in hole AHA-068 continues above, to hole AHA-029 (43 m @ 0.697 AuEq containing 0.46 g/t Au and 17.18 g/t Ag). Drill hole AHA-029 was drilled during a previous drilling campaign.
AHA-066, AHA-068 and AHA-072 confirm that the mineralisation occurs not only in the target horizon, but also in the altered andesites of the immediate stratigraphic footwall. This feeder zone, consisting of ankerite-sulphide stockwork and veinlets, is another potential ore zone. Hole AHA-066 encountered a thicker intersection of the target horizon down dip from AHA-068. The thicker mineralised horizon may be partially attributable to repetitive faulting. Ongoing geological modelling aims to explain this in the near future. Mineralisation in AHA-072 contains the highest individual silver assay in this news release (1m @ 167 g/t Ag, from 111 to 112 metres), and shows that mineralisation is open down-dip.
To view Figure 3, please visit the following link: http://media3.marketwire.com/docs/aton_resources_sept06_2016_fig03.pdf
INFORMATION CONCERNING HAMAMA VMS PROJECT
The Hamama project lies within a belt of mineralisation with old mines that extend east-northeasterly for 40 km across Aton Resources’ Abu Marawat Concession. The Main Horizon at Hamama has a strike length of some 3 km but extensions along the same stratigraphic horizon extend this to about 4 1/2 km. This stratigraphic horizon needs exploration to search for more occurrences. The Hamama mineralised horizon is divided into three main zones; Hamama West, Hamama Central and Hamama East. Mineralisation at Hamama outcrops at surface, and at Hamama West is deeply weathered into a soft and friable oxidized blanket referred to as the Gold-Oxide Cap, which extends over 900 m in strike length and has an average vertical depth of 35 m. Apart from the intersections announced herein, drill results in oxide at Hamama West include 37 m at 2.32 g/t Au and 107.1 g/t Ag in AHA-015, 32.6 m at 1.37 g/t Au and 56.4 g/t Ag in AHA-037 and 19 m at 2.46 g/t Au and 157.3 g/t Ag in AHA-046. Preliminary metallurgical (bottle-roll) test results on the Gold-Oxide Cap returned up to 92.2% Au and 65% Ag recovery by cyanide leach from oxide (see January 13, 2015 News Release).
Primary sulphide mineralisation at Hamama West returned such intercepts as 48 m at 1.45 g/t Au and 31.8 g/t Ag in AHA-023 and 88 m at 1.11 g/t Au and 118 g/t Ag in AHA-031 (see News Release dates May 12, 2015). The last drill hole from the 2015 drilling program, AHA-058, was entirely mineralised, from surface to 210 m depth, and includes 39 m at 1.64% Zn, 0.25 g/t Au and 25.7 g/t Ag (53 m to 92 m), 12.3 m at 2.49% Zn, 0.29% Cu, 0.26 g/t Au and 41.4 g/t Ag (92 m to 104.3 m), 43.5 m at 3.70% Zn, 0.23% Cu, 2.61 g/t Au and 150 g/t Ag (112.5 m to 156 m) and 50.7 m at 0.69 g/t Au and 29.7 g/t Ag (160 m to 210.7 m). These elevated zinc and silver values will be studied further in the near future.
About Aton Resources Inc.:
Aton Resources Inc. (TSX VENTURE:AAN) is exploring potentially economic gold, silver and base metal deposits in the Central Eastern Desert of Egypt with the aim of developing mines. The Company’s 100% owned concessions; Abu Marawat and Fatiri, cover 2,772 km² between them, much of it under-explored. Evidence of gold and copper mining in the concessions dates the many surface workings to pre-historic possibly Old Kingdom through Ptolemaic, Roman and Early Arab times. Three historic gold mines occur within the two concessions: British miners produced gold at Sir Bakis, Semna and Abu Zawal into the 1920s.
Much of the gold vein mineralisation in the district is orogenic related, quartz-carbonate type and is associated with major shear zones. Centamin’s Sukari gold mine is located 400 km to the south of Abu Marawat, in the same belt. The Abu Marawat and Fatiri Concessions cover a Proterozoic Pan-African greenstone belt. This is part of the Arabian-Nubian Shield that also occurs in Saudi Arabia, Sudan, Eritrea and Ethiopia. Significant VMS deposits in this belt includes Jabal Sayid (Saudi Arabia); Bisha Main and Harena (Eritrea); Hassai, plus Hadal Awatib (Sudan) and Emba Derho, Debarwa plus Adi Nefas (Eritrea). Alexander Nubia’s Hamama gold-silver VMS is geologically similar to these VMS deposits. Similar geological settings to the Arabian-Nubian Shield include the greenstone belts of the Yilgarn (Western Australia), Abitibi (Quebec) and Birimian (West Africa). The Arabian-Nubian Shield is most similar in age to the latter.
The Company’s land package, located 350-400 km southeast of Cairo, includes excellent infrastructure. Hamama has direct access to two four-lane highways, a low-gradient railway bed that runs through Abu Marawat concession to a Red Sea port, multiple high-voltage (capacity 220 kV) power lines that cross between the two concessions, a water pipeline and nearby major cities. The latter include Qena, on the Nile 70 km to the west and the Port of Safaga, on the Red Sea, 50 km to the east. The city of Luxor, a two-hour drive from Hamama, has an international airport.
Qualifying Person:
The technical information contained in this News Release was prepared by Roderick Cavaney BSc, MSc (hons), MSc (Mining & Exploration Geology), AusIMM (f), SEG, GSA, SME, Exploration Manager for Aton Resources Inc. Mr. Cavaney is a qualified person (QP) under National Instrument 43-101 Standards of Disclosure for Mineral Projects.
For more information on Aton Resources Inc., visit us at www.atonresources.com.
Cautionary Note Regarding Forward-Looking Statements
The securities of Aton Resources Inc. described herein have not been and will not be registered under the United States Securities Act of 1933, as amended (the “U.S. Securities Act”) or any state securities laws and may not be offered or sold within the United States or to U.S. persons unless registered under the U.S. Securities Act and applicable state securities laws or an exemption from such registration is available. Some of the statements contained in this release are forward-looking statements, such as estimates and statements that describe the Company’s future plans, objectives or goals, including words to the effect that the Company or management expects a stated condition or result to occur. Since forward-looking statements address future events and conditions; by their very nature they involve inherent risks and uncertainties. Actual results in each case could differ materially from those currently anticipated in such statements. Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
APPENDICES
AHA-062 ASSAY RESULTS | |||||||
From | To | Interval | Au g/t | Ag g/t | Cu ppm | Pb ppm | Zn ppm |
0 | 1.3 | 1.3 | 0.084 | 0.5 | 241 | 25 | 5250 |
1.3 | 2.2 | 0.9 | 0.029 | 0.1 | 168 | 17 | 4310 |
2.2 | 2.8 | 0.6 | 0.013 | 0.2 | 298 | 45 | 7230 |
2.8 | 3.7 | 0.9 | 0.035 | 0.3 | 406 | 72 | 7120 |
3.7 | 4.8 | 1.1 | 0.009 | 0.5 | 148 | 51 | 4330 |
4.8 | 5.4 | 0.6 | 0.006 | 0.5 | 43 | 71 | 3510 |
5.4 | 6.4 | 1 | 0.01 | 0.6 | 92 | 85 | 4520 |
6.4 | 7.1 | 0.7 | 0.0025 | 0.6 | 68 | 41 | 8160 |
7.1 | 8.5 | 1.4 | 0.0025 | 0.7 | 124 | 61 | 5280 |
8.5 | 9.4 | 0.9 | 0.01 | 0.8 | 94 | 44 | 3350 |
9.4 | 10.3 | 0.9 | 0.0025 | 0.5 | 83 | 24 | 3880 |
10.3 | 11.2 | 0.9 | 0.0025 | 0.8 | 54 | 69 | 1830 |
11.2 | 12.2 | 1 | 0.0025 | 1.1 | 167 | 518 | 2820 |
12.2 | 13.8 | 1.6 | 0.031 | 2.2 | 463 | 734 | 3650 |
13.8 | 14.7 | 0.9 | 0.0025 | 1.2 | 48 | 327 | 3020 |
14.7 | 15.4 | 0.7 | 0.0025 | 1.3 | 107 | 211 | 2960 |
15.4 | 16 | 0.6 | 0.0025 | 0.8 | 146 | 134 | 5340 |
21.5 | 22.3 | 0.8 | 0.023 | 0.3 | 211 | 167 | 807 |
41.7 | 42.7 | 1 | 0.019 | 1.3 | 223 | 138 | 1110 |
42.7 | 43.7 | 1 | 0.0025 | 0.5 | 39 | 58 | 256 |
43.7 | 44.7 | 1 | 0.0025 | 0.4 | 18 | 34 | 146 |
44.7 | 46 | 1.3 | 0.009 | 0.4 | 31 | 20 | 166 |
46 | 47 | 1 | 0.017 | 0.6 | 11 | 28 | 119 |
47 | 48 | 1 | 0.021 | 0.6 | 8 | 24 | 181 |
48 | 49 | 1 | 0.0025 | 0.4 | 11 | 31 | 178 |
49 | 50 | 1 | 0.0025 | 0.4 | 13 | 36 | 139 |
50 | 51 | 1 | 0.0025 | 0.5 | 58 | 106 | 246 |
51 | 52 | 1 | 0.233 | 9.2 | 610 | 1930 | 3200 |
52 | 53 | 1 | 0.015 | 2 | 137 | 913 | 1410 |
53 | 54 | 1 | 0.014 | 1.5 | 100 | 1060 | 1060 |
54 | 55 | 1 | 0.012 | 0.7 | 52 | 364 | 677 |
55 | 56 | 1 | 0.023 | 0.6 | 20 | 52 | 252 |
56 | 56.7 | 0.7 | 0.086 | 1.1 | 51 | 141 | 511 |
56.7 | 57.7 | 1 | 0.093 | 2 | 85 | 180 | 811 |
57.7 | 58.91 | 1.21 | 0.011 | 0.9 | 39 | 138 | 631 |
58.91 | 60 | 1.09 | 0.047 | 1.1 | 21 | 37 | 68 |
60 | 61 | 1 | 0.237 | 1.7 | 23 | 39 | 140 |
61 | 62 | 1 | 0.076 | 1.8 | 35 | 33 | 164 |
62 | 63 | 1 | 0.12 | 1.9 | 14 | 26 | 91 |
63 | 64.02 | 1.02 | 1.11 | 10.7 | 75 | 67 | 168 |
64.02 | 65 | 0.98 | 1.02 | 10.2 | 57 | 54 | 153 |
65 | 66 | 1 | 0.332 | 8.7 | 66 | 45 | 97 |
66 | 67 | 1 | 0.159 | 6.9 | 93 | 63 | 195 |
67 | 68 | 1 | 0.079 | 3 | 43 | 26 | 79 |
68 | 69 | 1 | 0.124 | 4.1 | 29 | 28 | 73 |
69 | 70 | 1 | 0.158 | 3.5 | 34 | 29 | 94 |
70 | 71.04 | 1.04 | 0.077 | 2.6 | 22 | 27 | 65 |
71.04 | 72.08 | 1.04 | 0.013 | 1.7 | 25 | 23 | 78 |
72.08 | 72.6 | 0.52 | 0.052 | 8.6 | 10 | 40 | 60 |
72.6 | 73.13 | 0.53 | 0.017 | 0.9 | 11 | 12 | 58 |
73.13 | 74 | 0.87 | 0.353 | 15.9 | 34 | 58 | 162 |
74 | 74.94 | 0.94 | 0.344 | 30.1 | 42 | 50 | 139 |
74.94 | 76 | 1.06 | 0.174 | 8.4 | 15 | 24 | 71 |
76 | 77.22 | 1.22 | 0.245 | 5.1 | 11 | 19 | 66 |
77.22 | 78 | 0.78 | 0.147 | 6.4 | 17 | 33 | 104 |
78 | 79 | 1 | 0.464 | 8.8 | 15 | 41 | 113 |
79 | 80 | 1 | 0.081 | 2.3 | 13 | 33 | 72 |
80 | 81 | 1 | 0.093 | 1.8 | 12 | 44 | 93 |
81 | 82 | 1 | 0.108 | 0.8 | 9 | 23 | 68 |
82 | 83 | 1 | 0.009 | 0.8 | 10 | 32 | 86 |
83 | 84.2 | 1.2 | 0.09 | 1.5 | 11 | 77 | 157 |
84.2 | 85.3 | 1.1 | 0.082 | 7.9 | 57 | 177 | 431 |
85.3 | 86 | 0.7 | 0.69 | 12 | 161 | 317 | 658 |
86 | 87 | 1 | 0.865 | 21.2 | 167 | 499 | 791 |
87 | 88 | 1 | 1.145 | 29 | 221 | 705 | 1725 |
88 | 89 | 1 | 2.03 | 46.4 | 277 | 711 | 1805 |
89 | 90 | 1 | 4.09 | 52.6 | 273 | 859 | 1270 |
90 | 91 | 1 | 1.71 | 26.2 | 264 | 808 | 999 |
91 | 92 | 1 | 1.455 | 27.8 | 288 | 534 | 756 |
92 | 93 | 1 | 1.905 | 22.2 | 253 | 542 | 876 |
93 | 93.67 | 0.67 | 1.055 | 16.8 | 260 | 585 | 1140 |
93.67 | 94.89 | 1.22 | 0.233 | 5.6 | 89 | 191 | 580 |
AHA-063 ASSAY RESULTS | |||||||
From | To | Interval | Au g/t | Ag g/t | Cu ppm | Pb ppm | Zn ppm |
1.6 | 2.6 | 1 | 0.013 | 0.50 | 213 | 33 | 1710 |
2.6 | 3.6 | 1 | 0.016 | 0.50 | 221 | 22 | 2350 |
3.6 | 4.6 | 1 | 0.012 | 0.30 | 223 | 47 | 2030 |
4.6 | 5.6 | 1 | 0.016 | 0.40 | 341 | 78 | 3500 |
5.6 | 6.6 | 1 | 0.014 | 0.30 | 248 | 66 | 3190 |
6.6 | 7.6 | 1 | 0.011 | 0.30 | 157 | 53 | 3000 |
7.6 | 8.6 | 1 | 0.01 | 0.20 | 215 | 29 | 3770 |
8.6 | 9.6 | 1 | 0.008 | 0.40 | 165 | 85 | 1860 |
9.6 | 10.6 | 1 | 0.009 | 0.40 | 101 | 50 | 2090 |
10.6 | 12 | 1.4 | 0.009 | 0.30 | 57 | 46 | 1610 |
12 | 13 | 1 | 0.011 | 0.70 | 110 | 215 | 3920 |
13 | 13.85 | 0.85 | 0.01 | 0.70 | 258 | 269 | 3610 |
13.85 | 14.85 | 1 | 0.011 | 0.70 | 152 | 220 | 3840 |
14.85 | 16 | 1.15 | 0.007 | 0.70 | 117 | 23 | 4730 |
16 | 17 | 1 | 0.006 | 1.00 | 41 | 52 | 3180 |
17 | 17.8 | 0.8 | 0.017 | 2.00 | 125 | 68 | 3670 |
17.8 | 18.8 | 1 | 0.008 | 2.80 | 161 | 43 | 3070 |
18.8 | 20 | 1.2 | 0.0025 | 2.70 | 793 | 55 | 3010 |
20 | 21 | 1 | 0.006 | 1.90 | 53 | 26 | 678 |
21 | 22 | 1 | 0.007 | 4.90 | 267 | 55 | 1945 |
22 | 23 | 1 | 0.006 | 6.20 | 169 | 33 | 1750 |
23 | 24 | 1 | 0.008 | 6.60 | 357 | 214 | 3300 |
24 | 25.3 | 1.3 | 0.01 | 7.20 | 167 | 358 | 3400 |
25.3 | 26.15 | 0.85 | 0.017 | 5.30 | 126 | 151 | 3070 |
26.15 | 27 | 0.85 | 0.01 | 4.90 | 217 | 236 | 4740 |
27 | 28 | 1 | 0.008 | 6.90 | 102 | 172 | 1480 |
28 | 29 | 1 | 0.01 | 5.70 | 103 | 190 | 3470 |
29 | 30 | 1 | 0.028 | 2.70 | 228 | 465 | 4950 |
30 | 31 | 1 | 0.015 | 2.80 | 16 | 48 | 1030 |
31 | 31.8 | 0.8 | 0.007 | 2.30 | 34 | 27 | 2020 |
31.8 | 32.8 | 1 | 0.007 | 2.60 | 29 | 76 | 1335 |
32.8 | 33.8 | 1 | 0.008 | 2.30 | 19 | 285 | 1300 |
33.8 | 34.8 | 1 | 0.008 | 4.70 | 8 | 35 | 1635 |
34.8 | 35.8 | 1 | 0.013 | 3.00 | 10 | 39 | 1495 |
35.8 | 36.8 | 1 | 0.006 | 2.30 | 8 | 19 | 998 |
36.8 | 37.8 | 1 | 0.014 | 2.00 | 113 | 139 | 1375 |
37.8 | 38.8 | 1 | 0.01 | 1.60 | 14 | 51 | 2770 |
38.8 | 39.8 | 1 | 0.016 | 2.60 | 82 | 314 | 2630 |
39.8 | 41 | 1.2 | 0.019 | 2.20 | 70 | 336 | 1550 |
41 | 42 | 1 | 0.009 | 2.20 | 216 | 306 | 2510 |
42 | 43 | 1 | 0.025 | 3.40 | 116 | 492 | 1675 |
43 | 44 | 1 | 0.037 | 5.80 | 394 | 1070 | 1600 |
44 | 45 | 1 | 0.052 | 2.90 | 389 | 645 | 2340 |
45 | 46 | 1 | 0.57 | 14.00 | 78 | 174 | 458 |
46 | 47 | 1 | 1.365 | 29.00 | 150 | 392 | 644 |
47 | 48 | 1 | 0.945 | 27.00 | 276 | 385 | 859 |
48 | 48.95 | 0.95 | 1.645 | 23.80 | 155 | 194 | 469 |
48.95 | 50 | 1.05 | 0.063 | 2.10 | 61 | 43 | 292 |
50 | 51.75 | 1.75 | 0.064 | 1.80 | 61 | 64 | 315 |
AHA-064 ASSAY RESULTS | |||||||
From | To | Interval | Au g/t | Ag g/t | Cu ppm | Pb ppm | Zn ppm |
0 | 1.9 | 1.9 | 0.015 | 0.30 | 396 | 29 | 3250 |
1.9 | 2.9 | 1 | 0.014 | 0.30 | 337 | 21 | 2410 |
2.9 | 3.9 | 1 | 0.012 | 0.30 | 424 | 28 | 3650 |
3.9 | 4.9 | 1 | 0.009 | 0.40 | 677 | 30 | 2500 |
4.9 | 5.9 | 1 | 0.009 | 0.60 | 529 | 42 | 2600 |
5.9 | 6.9 | 1 | 0.0025 | 0.30 | 448 | 28 | 1085 |
6.9 | 7.9 | 1 | 0.01 | 1.50 | 1440 | 177 | 1435 |
7.9 | 8.9 | 1 | 0.009 | 3.50 | 1350 | 491 | 1220 |
8.9 | 9.9 | 1 | 0.009 | 2.80 | 1240 | 794 | 1220 |
9.9 | 10.9 | 1 | 0.01 | 1.00 | 954 | 358 | 784 |
10.9 | 11.9 | 1 | 0.008 | 1.00 | 682 | 277 | 1230 |
11.9 | 13 | 1.1 | 0.012 | 1.00 | 186 | 396 | 1200 |
13 | 14 | 1 | 0.019 | 1.40 | 645 | 799 | 1355 |
14 | 15.3 | 1.3 | 0.006 | 0.60 | 530 | 126 | 1560 |
15.3 | 16.6 | 1.3 | 0.017 | 1.00 | 369 | 559 | 1990 |
16.6 | 17.85 | 1.25 | 0.006 | 0.50 | 205 | 349 | 1525 |
17.85 | 19 | 1.15 | 0.01 | 0.80 | 373 | 433 | 3880 |
19 | 20.15 | 1.15 | 0.0025 | 0.40 | 115 | 102 | 1425 |
20.15 | 21.3 | 1.15 | 0.01 | 0.90 | 512 | 376 | 2300 |
21.3 | 22.3 | 1 | 0.012 | 1.30 | 718 | 966 | 1235 |
22.3 | 23.4 | 1.1 | 0.02 | 1.00 | 410 | 211 | 2340 |
23.4 | 24.4 | 1 | 0.02 | 1.80 | 527 | 534 | 7870 |
24.4 | 25.4 | 1 | 0.012 | 0.90 | 93 | 131 | 11200 |
25.4 | 26.3 | 0.9 | 0.032 | 1.00 | 80 | 38 | 2530 |
26.3 | 27 | 0.7 | 0.033 | 0.80 | 60 | 47 | 2050 |
27 | 28.2 | 1.2 | 0.019 | 0.20 | 84 | 18 | 1475 |
28.2 | 29 | 0.8 | 0.041 | 0.40 | 168 | 26 | 3880 |
29 | 30 | 1 | 0.0025 | 0.10 | 101 | 15 | 2480 |
30 | 31.2 | 1.2 | 0.0025 | 0.10 | 50 | 18 | 690 |
AHA-066 ASSAY RESULTS | |||||||
From | To | Interval | Au g/t | Ag g/t | Cu ppm | Pb ppm | Zn ppm |
0.8 | 2.3 | 1.5 | 0.194 | 31.2 | 1685 | 2520 | 2700 |
4.6 | 6.4 | 1.8 | 0.306 | 15.8 | 728 | 2040 | 6730 |
6.4 | 7.4 | 1 | 0.161 | 17.2 | 638 | 1580 | 3000 |
7.4 | 8.8 | 1.4 | 0.172 | 21.9 | 820 | 2270 | 2840 |
8.8 | 9.6 | 0.8 | 0.081 | 34 | 784 | 1295 | 3390 |
9.6 | 10.2 | 0.6 | 0.075 | 13.4 | 544 | 335 | 1650 |
10.2 | 10.8 | 0.6 | 0.031 | 11.8 | 517 | 116 | 1410 |
10.8 | 11.4 | 0.6 | 0.056 | 6.5 | 530 | 86 | 1845 |
11.4 | 12.5 | 1.1 | 0.19 | 5.6 | 339 | 108 | 683 |
12.5 | 13 | 0.5 | 0.043 | 9.8 | 507 | 90 | 886 |
13 | 14 | 1 | 0.092 | 19.3 | 361 | 229 | 490 |
14 | 14.9 | 0.9 | 0.18 | 21.2 | 408 | 371 | 454 |
14.9 | 15.25 | 0.35 | 0.304 | 66 | 746 | 4270 | 911 |
15.25 | 16.2 | 0.95 | 0.036 | 10.4 | 865 | 208 | 867 |
16.2 | 17 | 0.8 | 0.182 | 19.3 | 737 | 1200 | 1025 |
17 | 18 | 1 | 0.097 | 10.8 | 396 | 682 | 803 |
18 | 19 | 1 | 0.196 | 40 | 195 | 1080 | 348 |
19 | 20 | 1 | 0.197 | 21.7 | 178 | 423 | 337 |
20 | 21 | 1 | 0.185 | 25.2 | 308 | 270 | 394 |
21 | 22 | 1 | 0.158 | 34.2 | 302 | 657 | 325 |
22 | 23 | 1 | 0.221 | 39.4 | 360 | 570 | 501 |
