http://www.marketwire.com Marketwired en Copyright: (C) Marketwired 1 http://www.marketwire.com/rss/marketwire_logo.jpg http://www.marketwire.com
MONTRÉAL, QUEBEC–(Marketwired – June 15, 2016) – Management of DIOS EXPLORATION (TSX VENTURE:DOS) is very pleased to report additional positive results from 2016 recent drilling on wholly-owned (no royalties) HEBERTO. Hole 13 hit 2.05 grams gold per tonne over 7.25 m in a 20.25 m true thickness intercept of 1 g/t gold (or 0.63 g/t gold over 41 m) and hole 14 hit 1.85 grams gold per tonne over 7.10 m. Both holes intersected potassic shear zones hosting 1-2% disseminated pyrite (magnetite) with adjacent 2-3% cm pyrite-magnetite-quartz stringers. See 2016 drilling results:
Hole | From m |
To m |
width m |
Grade g/t gold |
K: potassic qz: quartz strgs:stringers py:pyrite mg; magnetite |
13 | 56.25 | 63.50 | 7.25 | 2.05 | Kshear zone |
in | 56.25 | 76.50 | 20.25 | 1 | qz-py-mg strgs |
in | 41 | 0.63 | |||
14 | 109.35 | 116.45 | 7.1 | 1.85 | Kshear+qz-py-mg vein |
182.25 | 183 | 0.75 | 1.77 | Kshear | |
192 | 194 | 2 | 1.16 | Kshear+ qz-py-mg strgs | |
15 | 148.25 | 151.25 | 3 | 2.53 | Kshear |
174.50 | 187.50 | 13 | 0.16 | +py-mg strgs | |
16 | 128.15 | 129.15 | 1 | 1 | qz-py-mg strgs |
17 | 183.20 | 185.50 | 2.3 | 1.45 | qz-py(mg) strgs |
in | 173.50 | 187.50 | 14 | 0.37 | +Kshear |
19* | 71 | 84 | 13 | 3.65 | py-mg-Hm-qz strgs |
in* | 68 | 132 | 64 | 1.15 | +Kshear |
* = previously released. Hm=hematite |
http://www.diosexplo.com/images/Heberto%202016%20DDH_s.jpg
Drill sections are cross-cutting the strike length of the gold corridor.
Gold zones can be followed in strike from section to section. Hole 19 is 50 m south of section A. See updated 2015 Fall detailed results with June 2016 assay rechecks:
Hole | From m |
To m |
Width m |
Grade g/t Au |
|
Section A 1 9 10 |
|||||
1 | 18.00 | 26.65 | 8.65 | 4.8 | Kshear + qz-py-mg strgs |
in | 7.50 | 30.40 | 22.90 | 2.13 | idem |
1 | 44.00 | 45.50 | 1.50 | 1.55 | Kshear |
1 | 62.50 | 63.50 | 1 | 2.02 | Kshear |
1 | 94.80 | 95.80 | 1 | 0.78 | Kshear |
9 | 22.25 | 23.25 | 1 | 1.12 | Kshear + qz-py-mg strgs |
9 | 24.90 | 25.80 | 0.90 | 1.52 | idem |
9 | 28.75 | 29.25 | 0.50 | 1.91 | idem |
in | 22.25 | 29.25 | 7 | 0.65 | idem |
9 | 65.00 | 87.00 | 22 | 2 | Kshear + qz-py-mg strgs |
9 | 179 | 182 | 3 | 2.89 | idem |
in | 173.25 | 188 | 14.75 | 0.75 | idem |
9 | 185 | 189 | 4 | 0.13 | Kshear |
9 | 215.5 | 216.25 | 0.75 | 1.27 | mH breccia+ qz-py strgs |
10 | 77.25 | 87.25 | 10 | 2.47 | Kshear+ qz-py strgs |
in | 77.25 | 95.70 | 18.45 4 m not yet sampled |
1.63 | Kshear+ qz-py strgs |
10 | 91.15 | 95.70 | 4.55 | 1.17 | Kshear |
10 | 112.75 | 114.1 | 1.35 | 1.68 | bo-si shear |
10 | 148.18 | 167.35 | 19.25 | 0.14 | bo-si shear |
10 | 272.75 | 276.25 | 3.50 | 0.53 | Kshear |
SectionH | 135m S of A | bo: biotite si: silica | |||
5 | 62.35 | 65.70 | 3.35 | 3.93 | Kshear+qz-py vein |
in | 7.05 | 1.88 | |||
or | 61.35 | 65.7 | 4.35 | 3.04 | |
5 | 76.3 | 77.3 | 1 | 1.89 | bo-si shear |
5 | 83.5 | 85.7 | 2.2 | 3.46 | bo-si shear |
5 | 135.5 | 149 | 13.5 | 0.17 | Kshear+qz-py strgs |
5 | 154.5 | 167.5 | 16.75 | 0.025 | mH breccia |
SectionH* | 100 m S of A | ||||
6 | 96.25 | 100 | 3.75 | 3.66(1) | Kshear+qz-py strgs |
in | 92.25 | 100 | 7.75 | 2.23(1) | idem |
6 | 172.5 | 181 | 8.5 | 0.12 | bo-si shear |
6 | 197.5 | 210.35 | 12.45 | 0.22 | mH breccia |
12 | 110.25 | 111.25 | 1 | 1.19 | Kshear |
in | 110.25 | 121.35 | 16.35 | 0.30 | Kshear |
12 | 119.85 | 121.35 | 1.65 | 0.71 | Kshear |
12 | 124.60 | 126.60 | 2.00 | 0.53 | sr-bo shear+ qz-py strgs |
12 | 144.25 | 161.00 | 11.35 | 0.11 | qz-py strgs |
Section B | 105 m N of A | ||||
11 | 89.00 | 102.40 | 13.40 | 0.21 | bo-si shear+ qz-py strgs |
11 | 203.40 | 205.00 | 1.60 | 1.51 | bo-si shear+ qz-py-mg strgs |
11 | 212.30 | 216.00 | 3.70 | 3.23 | Kshear+ qz-py-mg strgs |
11 | 234.50 | 239.75 | 5.25 | 0.22 | Kshear,pymg strgs |
11 | 241.90 | 243.0 | 1.10 | 1.23 | Kshear |
11 | 269.50 | 270.5 | 0.75 | 0.52 | bo-si shear |
2 | 54.00 | 79.00 | 25.00 | 0.19 | Kshear |
section D | 350m N of A | ||||
3 | 17.00 | 19.00 | 2.00 | 1.10 | bo-si shear |
in | 12.00 | 23.90 | 11.90 | 0.30 | bo-si shear |
3 | 33.75 | 34.75 | 1.00 | 1.25 | bo-si shear |
4 section D | 20.00 | 20.75 | 0.75 | 1 | bo-si shear |
4 | 51.80 | 52.20 | 0.40 | 7.6 | qz-py strg |
4 | 64.50 | 65.00 | 0.50 | 2 | bo-si shear + qz-py strg |
8 253 m S of A | 15 | 16 | 1.00 | 1.03 | Si shear |
8 | 131 | 134 | 3.00 | 0.10 | mH breccia |
8 | 134.00 | 136.0 | 2.00 | 0.52 | bo-si shear |
(1) June 2016 new assays, fire assay with gravimetric finish over 3 g |
Further drilling is planned. Reassays are pending. Also, further core sections will be sampled in extents of gold zones at least in holes 5, 6, 9, 10, 11 and 12.
Recent 2016 drilling (1532 m) targeted vicinities of HEBERTO gold showing (5.2 g/t gold over 5 m) and a gold-bearing corridor over a 700 meter strike length. Along central section, a shallower-dipping pyrite-magnetite-hematite-quartz stringers richer system appears developed. HEBERTO major gold system is located within a 5 X 8 km high potential gold-in-outcrop area, with several km scale gold targets like HEBERTO to be drilled, 50 km south of Goldcorp’s Eleonore world class gold mine and 20 km west of Clearwater gold deposit, James Bay Eeyou Istchee, QC.
Due to field conditions, hole 20 began directly in the diorite and missed the targeted tonalite/diorite contact. A good potential to the southwest and at depth will be tested with further drilling, among others. One-meter core samples were assayed at ALS-Global laboratory in Val D’Or, Quebec, for gold (Au-AA23 and fire assay with gravimetric finish over 3 g) with industry standards quality control. Technical data was reviewed by Harold Desbiens, M.Sc. Geo 43-101 QP.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
]]>
DIOS Exploration Inc.
Marie-Jose Girard
President & CEO
(514) 923-9123
[email protected]
www.diosexplo.com
]]>
Wed, 15 Jun 2016 13:05:00 GMT