Mowi ASA hereby invites you to the presentation of the results for the fourth quarter 2018 at Felix Konferansesenter, Bryggetorget 3, 0125 Oslo, Norway.
Please note that the quarterly report and presentation will be published at 06:30 CET.
The presentation will be held in English and will also be webcast. You have the opportunity to post questions online throughout the webcast session. The webcast will be available on http://www.mowi.com/investor/quarterly-material/
You are also invited to participate in an international conference call at 16:00 (CET) on the same day where you have the opportunity to ask questions to Mowi’s management. The participants can call in using the details below. Participants for the telephone conference are kindly asked to call in 5-10 minutes in advance of the commencement of the conference in order to subscribe.
Participant Access
Conference Title: | Mowi Q4 2018 International Conference call | |
Moderator Name: | Mowi management | |
Company Name: | Mowi ASA |
Please dial-in using the relevant number below and the Conference ID Code.
Conference ID Code: 9989880
Location | Phone Type | Phone Number |
Australia, Sydney | Local | +61 (0)2 9193 3761 |
Austria, Vienna | Local | +43 (0)1 928 1466 |
Belgium, Brussels | Local | +32 (0)2 400 6926 |
Brazil, Sao Paulo | Local | +55 11 3181 5428 |
Canada, Montreal | Local | +1 438 968 6632 |
Canada, Toronto | Local | +1 647 794 4605 |
Chile | Tollfree/Freephone | 123 0020 8266 |
China | National | 400 120 8590 |
Czech Republic, Prague | Local | +420 (0)2 2538 2901 |
Denmark, Copenhagen | Local | +45 35 15 81 21 |
Estonia, Tallinn | Local | +372 674 3732 |
Finland, Helsinki | Local | +358 (0)9 7479 0404 |
France, Paris | Local | +33 (0)1 76 77 22 57 |
Germany, Frankfurt | Local | +49 (0)69 2222 2018 |
Germany, Munich | Local | +49 (0)89 2030 35526 |
Greece, Athens | Local | +30 211 181 3872 |
Hong Kong | Tollfree/Freephone | 800 961 384 |
Hungary, Budapest | Local | +36 1429 2270 |
India, Bangalore | Local | +91 (0)80 6127 5372 |
India, Mumbai | Local | +91 (0)22 6001 6430 |
Ireland, Dublin | Local | +353 (0)1 2465621 |
Israel, Tel Aviv | Local | +972 3721 9463 |
Italy, Milan | Local | +39 02 3600 9838 |
Italy, Rome | Local | +39 06 8750 0706 |
Japan, Tokyo | Local | +81 (0)3 4563 0405 |
Korea, Republic of, Seoul | Local | +82 (0)2 3483 7198 |
Luxembourg, Luxembourg | Local | +352 2787 0187 |
Malaysia, Kuala Lumpur | Local | +60 (0)3 9212 8241 |
Netherlands, Amsterdam | Local | +31 (0)20 703 8261 |
Norway, Oslo | Local | +47 2350 0296 |
Poland, Warsaw | Local | +48 22 295 3890 |
Portugal, Lisbon | Local | +351 21 060 8127 |
Russian Federation, Moscow | Local | +7 495 646 9190 |
Singapore, Singapore | Local | +65 6320 9075 |
South Africa, Johannesburg | Local | +27 11 844 6118 |
Spain, Madrid | Local | +34 91 419 2514 |
Sweden, Stockholm | Local | +46 (0)8 5065 3942 |
Switzerland, Geneva | Local | +41 (0)22 567 5750 |
Switzerland, Zurich | Local | +41 (0)44 580 1022 |
Taiwan, Province of China, Taipei | Local | +886 (0)2 2650 7673 |
United Kingdom, Local | Local | +44 (0)330 336 9411 |
United States, Los Angeles | Local | +1 323-994-2093 |
This information is subject of the disclosure requirements pursuant to section 5-12 of the Norwegian Securities Trading Act.