Near Surface Silver Mineralization Intercepted in 94 out of 98 holes;
Numerous Significant Intercepts include 76.63 metres grading 383 g/t
VANCOUVER, British Columbia, Jan. 22, 2019 (GLOBE NEWSWIRE) — New Pacific Metals Corp. (TSX-V: NUAG) (OTCQX: NUPMF) (“New Pacific” or the “Company”) is pleased to announce the first batch of drill results from its wholly-owned Silver Sand Project in Potosí Department, Bolivia.
The drilling program commenced in mid-October 2017. A total of 55,010 metres in 195 HQ size diamond core drill holes had been completed by mid-December 2018. The drill program covers an area of approximately 1,600 m long in the north-south direction and up to 800 m wide in the east-west direction. The holes were drilled along northeast 60 degree oriented sections with a 50 m spacing between the sections. Most drill holes are drilled at dip angle of 45 degrees to penetrate the principal trend of the mineralized structure zones with an average hole length of approximately 285 m. To date, assay results of drill core samples of 98 holes have been received and analyzed, of which 94 holes intercepted silver mineralization.
Highlights of significant drill intersections are summarized as follows (for a detailed list, please refer to Table-1 – Composited Drill Intersections of Mineralization below):
- Drill hole DSS525001, 135.72m @ 240 g/t Ag from 50.8m to 186.52m,
incl. 76.63m @ 383g/t Ag from 50.8m to 127.43m, and
incl. 7.64m @ 406g/t Ag from 178.88m to 186.52m;
- Drill hole DSS525002, 273.94m @ 84g/t Ag from 0.92m to 274.86m,
incl. 13.44m @ 205g/t Ag from 86.3m to 99.74m, and
incl. 56.3m @ 216g/t Ag from 148.5m to 204.8m;
- Drill hole DSS5803, 172m @ 110g/t Ag from 18.0m to 190.0m,
incl. 83.5m @ 192g/t Ag from 18.0m to 101.5m;
- Drill hole DSS525009, 178.99m @ 96g/t Ag from 59.9m to 238.89m,
incl. 18.03m @ 362g/t Ag from 126.49m to 144.52m;
- Drill hole DSS525010, 106.4m @ 154g/t Ag from 12.0m to 118.4m,
incl. 38.75m @ 165g/t Ag from 12.0m to 50.75m, and
incl. 4.03m @ 2,366g/t Ag from 92.43m to 96.46m;
- Drill hole DSS5407, 76.03m @ 205g/t Ag from 64.07m to 140.10m,
incl. 60.89m @ 251g/t Ag from 64.07m to 124.96m;
- Drill hole DSS665001, 89.77m @ 115g/t Ag from 44.23m to 134.1m,
incl. 4.45m @ 394g/t Ag from 44.23m to 48.68m,
incl. 37.15m @ 149g/t Ag from 58.0m to 95.15m, and
3.52m @ 430g/t Ag from 213.82m to 217.34m;
- Drill hole DSS6603A, 65.25m @ 181g/t Ag from 7.9m to 73.15m,
incl. 32.0m @ 304g/t Ag from 7.9m to 39.9m;
- Drill hole DSS6402, 157.68m @ 66g/t Ag from 18.1m to 175.78m,
incl. 26.16m @ 252g/t Ag from 74.22m to 100.38m;
- Drill hole DSS645001, 85.54m @ 119g/t Ag from 27.46m to 113.0m,
incl. 26.04m @ 189g/t Ag from 27.46m to 53.5m, and
incl. 31.16m @ 156g/t Ag from 81.84m to 113.0m;
- Drill hole DSS5806, 146.69m @ 63g/t Ag from 13.96m to 160.65m,
incl. 9.34m @ 208g/t Ag from 13.96m to 23.3m;
- Drill hole DSS5404, 106.5m @ 86g/t Ag from 87.0m to 193.5m,
incl. 28.5m @ 220g/t Ag from 87.0m to 115.5m;
- Drill hole DSS525003, 102m @ 82g/t Ag from 47.3m to 149.3m,
incl. 13.36m @ 475g/t Ag from 100.5m to 113.86m;
- Drill hole DSS645002, 173.34m @ 48g/t Ag from 23.21m to 196.55m,
incl. 54.49m @ 111g/t Ag from 23.21m to 77.7m;
- Drill hole DSS6608, 188.79m @ 43g/t Ag from 58.7m to 247.49m;
- Drill hole DSS6201, 69.67m @ 116g/t Ag from 119.93m to 189.6m;
- Drill hole DSS6403, 191.35m @ 42g/t Ag from 82.15m to 273.5m;
- Drill hole DSS525005, 102.65m @ 66g/t Ag from 28.35m to 131.0m,
incl. 5.2m @ 342g/t Ag from 93.92m to 99.12m;
- Drill hole DSS4603, 159.71m @ 41 g/t Ag from 41.59m to 201.3m,
incl. 6.23m @ 223g/t Ag from 97.77m to 104.0m, and
incl. 2.0m @ 522g/t Ag from 174.62m to 176.62m;
- Drill hole DSS4804, 23.1m @ 138g/t Ag from 123.9m to 147.0m,
incl. 1.06m @ 1,070g/t Ag from 145.94m to 147.0m, and
20.0m @ 164g/t Ag, 3.62% Pb from 249.5m to 269.5m;
- Drill hole DSS525004, 79.16m @ 78g/t Ag from 45.92m to 125.08m,
incl. 22.32m @ 118g/t Ag from 73.54m to 95.86m;
- Drill hole DSS5601, 62.87m @ 96g/t Ag from 85.43m to153.0m,
- Drill hole DSS545001, 62.6m @ 95g/t Ag from 63.83m to 126.43m,
incl. 14.71m @ 212g/t Ag from 97.16m to 111.87m;
- Drill hole DSS4802, 21.09m @ 269g/t Ag from 92.45m to 113.54m,
incl. 2.33m @ 1,099g/t Ag from 92.45m to 94.78m;
- Drill hole DSS6607, 122.72m @ 46g/t Ag from 28.4m to 151.12m, and
incl. 1.0m @ 2,530g/t Ag, 1.19% Pb, 1.05% Zn from 204.52m to 205.52m;
- Drill hole DSS4604, 5.06m @ 1,104g/t Ag from 107.07m to 112.13m;
- Drill hole DSS5003, 65.99m @ 83g/t Ag from 62.46m to 128.45m,
incl. 19.81m @ 175g/t Ag from 108.64m to 128.45m;
- Drill hole DSS6202, 64.26m @ 84g/t Ag from 306.14m to 370.4m,
incl. 17.43m @ 183g/t Ag from 323.57m to 341.0m;
- Drill hole DSS665003, 81.68m @ 65g/t Ag from 71.6m to 153.28m,
incl. 6.84m @ 229g/t Ag from 93.76m to 100.6m;
- Drill hole DSS6401, 84.79m @ 58g/t Ag from 12.32m to 97.11m,
- Drill hole DSS5202, 59.6m @ 82g/t Ag from 4.2m to 63.8m,
incl. 4.3m @ 311g/t Ag from 4.2m to 8.5m;
- Drill hole DSS525008, 63.1 m @ 75g/t Ag from 1.7m to 64.8m,
incl. 6.7m @ 213g/t Ag from 49.7m to 56.4m;
- Drill hole DSS7001, 60.32m @ 76g/t Ag from 70.03m to 130.35m,
incl. 32.77m @ 113g/t Ag from 90.36m to 123.13m;
- Drill hole DSS6603, 15.93m @ 265g/t Ag from 7.17m to 23.1m (hole failed in mineralization);
- Drill hole DSS6802, 69.06m @ 50g/t Ag from 86.17m to 156.3m,
incl. 7.64m @ 164g/t Ag from 86.17m to 93.81m;
- Drill hole DSS525013, 25.13m @ 136g/t Ag from 39.57m to 64.7m;
- Drill hole DSS525011, 54.3m @ 60g/t Ag from 144.0m to 198.3m,
incl. 3.5m @ 433g/t Ag from 169.6m to 173.1m;
- Drill hole DSS6604, 56.79m @ 56g/t Ag from 0.0m to 56.79m,
incl. 25.22m @ 113g/t Ag from 31.57m to 56.79m; and
incl. 3.0m @ 779g/t Ag from 50.0m to 53.0m;
- Drill hole DSS6801, 75.4m @ 42g/t Ag from 55.5m to 130.9m,
incl. 10.0m @ 130g/t Ag from 55.5m to 65.5m.
(True width of the mineralization is unknown, but based on the current understanding of the relationship between drill direction and the mineralized structures it is estimated that true width will approximate 80% of the down hole interval length. Please refer to Table-1 – Composited Drill Intersections of Mineralization below for details.)
Based on the drilling results, the drill holes usually penetrate first through an up to 50 m thick layer of reddish siltstone and mudstone units of Cretaceous Tarapaya Formation, then into massive altered white colour arenites or sandstones units of the Cretaceous La Puerta Formation, where silver mineralization occurs. At the contact of these two units, massive pyrite mineralization of less than two metres in thickness, typically occurs. Tin mineralization in the district is often associated with massive pyrite. At depth, many drill holes end at the reddish sandstones units of the Cretaceous La Puerta Formation. This Cretaceous Formations sit unconformably on a basement of tightly folded and faulted Paleozoic marine clastic sediments.
The mineralized sandstone and siltstone units of the Cretaceous Formations are shallow dipping or sub-horizontal, and gently folded into open synclines and anticlines with their hinges shallowly plunging to North-North-West (“NNW”) direction. To the north of Silver Sand, the Cretaceous sediments were intruded and cut by numerous porphyrytic dacitic sills and dykes of Miocene age, which are believed to be closely associated with silver mineralization in the district.
Silver mineralization is observed to be associated with fractures and alterations in the sandstones units, which were bleached white due to sericite alteration of original reddish sandstones, resulting in a sub-horizontal mineralizing zone of up to more than two hundred metres in thickness beneath the Tarapaya red siltstone and mudstone. The mineralized fractures generally extend NNW, sub-vertically and slightly dipping west. The mineralized bodies were detected by drilling within an area of up to 1,600 m long in north-south direction and 800 m wide in east-west direction within the Silver Sand property limit and remain open to both the north and the west. Mineralizing bodies were oxidized to various extents to depth.
Silver mineralization is characterized by sheeted veins, stockwork veinlets, crackle veins and breccia zones of sulfosalts and sulfides containing silver in altered sandstones. The most common silver-containing sulfosalt is freibergite, associated with a small amount of miargyrite, polybasite, bournonite, boulangerite, andorite and bismuthinite.
Using the section 60 as a dividing line, to its south, Tarapaya red siltstones and mudstones were mostly eroded away and massive whitish altered and fractured sandstones of the La Puerta Formation exposed at surface. Extensive mining remains of adits, drifts and stopes of colonial times exist at the steep slopes and cliffs that have more than 150 m relief with the workings extending into the mountain. Drilling in this area has hit many of these ancient underground workings. Silver mineralization to the south of section 60 was outlined by drilling an area of approximately 500 m long and 150 m wide the altered quartz sandstones of the La Puerta Formation, extending from surface to a depth of more than 300 m.
To the north of section 60, drilling covered an area of approximately 1,100 m long north-south and 800 m wide in the east-west direction. Drilling in this area intercepted mineralized fracture zones right beneath the Tarapaya reddish siltstones and mudstones. The mineralization could extend from near surface to a depth up to more than 250 m. In comparison to the south of section 60, only a few ancient underground mining workings were encountered during drilling. Mineralization remains open along strike and at depth in both the southern area and the northern area.
Quality Assurance and Quality Control
HQ size drill core samples from altered and mineralized intervals were split into halves by diamond saw cutting with an average sample interval of one to one and half metres long at the Company’s core processing facility located in Betanzos, a local town 20 kilometres away from the project site. Half core samples are stored in secured core storages for future reference, and the other half core samples were shipped in security sealed bags to ALS Global in Oruro, Bolivia for preparation, and ALS Global in Lima, Peru for geochemical analysis with the code of OG46 for elements of silver, lead and zinc. Silver overlimits further go to gravimetric analysis with the code of GRA21.
A standard quality assurance and quality control (“QAQC”) protocol was employed to monitor the quality of sample preparation and analysis. Standards of certified reference materials, blanks and duplicates were inserted in normal core sample sequences prior to shipment to lab at a ratio of 20:1, i.e., every twenty samples contain at least one standard sample, one blank sample and one duplicate sample. The assay results of QAQC samples did not show any significant bias of analysis or contamination during sample preparation.
Technical information contained in this news release with respect to New Pacific has been reviewed and approved by Alex Zhang, P. Geo., Vice President of Exploration, who is a Qualified Person for the purposes of National Instrument 43-101 – Standards of Disclosure for Mineral Projects (“NI 43-101”).
ABOUT NEW PACIFIC
New Pacific is a Canadian exploration and development company which owns the Silver Sand Project in Potosí Department of Bolivia, the Tagish Lake gold project in Yukon, Canada and the RZY Project in Qinghai Province, China. Its largest shareholders are Silvercorp Metals Inc. and Pan American Silver Corp., one of the world’s largest primary silver producers, which operates six mines, including the San Vicente mine located in the Potosí Department of Bolivia.
For further information, contact:
New Pacific Metals Corp.
Gordon Neal
President
Phone: (604) 633-1368
Fax: (604) 669-9387
[email protected]
www.newpacificmetals.com
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.
CAUTIONARY NOTE REGARDING FORWARD-LOOKING INFORMATION
Certain of the statements and information in this press release constitute “forward-looking information” within the meaning of applicable Canadian provincial securities laws. Any statements or information that express or involve discussions with respect to predictions, expectations, beliefs, plans, projections, objectives, assumptions or future events or performance (often, but not always, using words or phrases such as “expects”, “is expected”, “anticipates”, “believes”, “plans”, “projects”, “estimates”, “assumes”, “intends”, “strategies”, “targets”, “goals”, “forecasts”, “objectives”, “budgets”, “schedules”, “potential” or variations thereof or stating that certain actions, events or results “may”, “could”, “would”, “might” or “will” be taken, occur or be achieved, or the negative of any of these terms and similar expressions) are not statements of historical fact and may be forward-looking statements or information.
Forward-looking statements or information are subject to a variety of known and unknown risks, uncertainties and other factors that could cause actual events or results to differ from those reflected in the forward-looking statements or information, including, without limitation, risks relating to: fluctuating equity prices, bond prices, commodity prices; calculation of resources, reserves and mineralization, foreign exchange risks, interest rate risk, foreign investment risk; loss of key personnel; conflicts of interest; dependence on management and others.
This list is not exhaustive of the factors that may affect any of the Company’s forward-looking statements or information. Forward-looking statements or information are statements about the future and are inherently uncertain, and actual achievements of the Company or other future events or conditions may differ materially from those reflected in the forward-looking statements or information due to a variety of risks, uncertainties and other factors, including, without limitation, those referred to in the Company’s Annual Information Form for the year ended June 30, 2018 under the heading “Risk Factors”. Although the Company has attempted to identify important factors that could cause actual results to differ materially, there may be other factors that cause results not to be as anticipated, estimated, described or intended. Accordingly, readers should not place undue reliance on forward-looking statements or information.
The Company’s forward-looking statements or information are based on the assumptions, beliefs, expectations and opinions of management as of the date of this press release, and other than as required by applicable securities laws, the Company does not assume any obligation to update forward-looking statements or information if circumstances or management’s assumptions, beliefs, expectations or opinions should change, or changes in any other events affecting such statements or information. For the reasons set forth above, investors should not place undue reliance on forward-looking statements or information.
CAUTIONARY NOTE TO US INVESTORS
This news release has been prepared in accordance with the requirements of NI 43-101 and the Canadian Institute of Mining, Metallurgy and Petroleum Definition Standards, which differ from the requirements of U.S. Securities laws. NI 43-101 is a rule developed by the Canadian Securities Administrators that establishes standards for all public disclosure an issuer makes of scientific and technical information concerning mineral projects.
Table-1 – Composited Drill Intersections of Mineralization | ||||||||||
Hole_id | Section | Mineralized Intervals | Notes | |||||||
From (m) | To (m) | Length (m) | Ag_g/t | Pb_% | Zn_% | |||||
DSS245001 | 2450 | no significant results | ||||||||
DSS3201 | 32 | 31.18 | 32.68 | 1.50 | 34 | 0.02 | 0.03 | |||
126.81 | 128.30 | 1.49 | 88 | 0.08 | ||||||
167.30 | 176.07 | 8.77 | 101 | 0.01 | ||||||
DSS3401 | 34 | 183.20 | 184.30 | 1.10 | 31 | 0.46 | ||||
210.05 | 211.08 | 1.03 | 59 | 0.12 | ||||||
215.20 | 216.26 | 1.06 | 37 | 0.18 | 0.01 | |||||
DSS3402 | 34 | 226.72 | 227.73 | 1.01 | 34 | 0.03 | 0.23 | |||
DSS3403 | 34 | 157.90 | 177.10 | 19.20 | 39 | 0.20 | ||||
193.55 | 194.68 | 1.13 | 30 | 0.11 | ||||||
221.18 | 222.20 | 1.02 | 57 | 0.50 | ||||||
DSS3601 | 36 | no significant results | ||||||||
DSS3801 | 38 | 372.22 | 373.34 | 1.12 | 34 | 0.51 | 0.06 | |||
DSS3802 | 38 | 163.50 | 169.36 | 5.86 | 44 | 0.04 | ||||
254.41 | 255.49 | 1.08 | 57 | 0.15 | ||||||
266.15 | 267.36 | 1.21 | 149 | 0.03 | ||||||
DSS385001 | 3850 | 100.00 | 105.35 | 5.35 | 76 | 0.32 | ||||
187.70 | 188.80 | 1.10 | 40 | 0.78 | 0.01 | |||||
199.50 | 201.50 | 2.00 | 42 | 0.12 | ||||||
225.75 | 232.35 | 6.60 | 63 | 0.03 | ||||||
DSS4001 | 40 | no significant results | ||||||||
DSS4002 | 40 | 136.60 | 138.75 | 2.15 | 81 | 0.26 | ||||
251.70 | 255.60 | 3.90 | 170 | 0.20 | ||||||
276.27 | 281.30 | 5.03 | 170 | 0.11 | ||||||
303.50 | 304.53 | 1.03 | 36 | 0.10 | ||||||
DSS405001 | 4050 | 79.36 | 90.80 | 11.44 | 43 | 0.11 | ||||
173.09 | 179.42 | 6.33 | 142 | 0.30 | ||||||
184.00 | 185.13 | 1.13 | 86 | 0.31 | ||||||
DSS4201 | 42 | 134.22 | 154.76 | 20.54 | 33 | 0.17 | 0.02 | |||
DSS4202 | 42 | 75.10 | 78.17 | 3.07 | 41 | 0.19 | ||||
84.85 | 86.02 | 1.17 | 32 | 0.23 | ||||||
98.30 | 105.15 | 6.85 | 62 | 0.08 | ||||||
118.30 | 119.30 | 1.00 | 111 | 0.09 | ||||||
125.60 | 127.75 | 2.15 | 84 | 0.02 | ||||||
179.04 | 205.92 | 26.88 | 102 | 0.10 | ||||||
incl. | 179.04 | 195.30 | 16.26 | 158 | 0.13 | |||||
DSS4203 | 42 | 148.50 | 161.10 | 12.60 | 37 | 0.60 | 0.06 | |||
DSS4401 | 44 | 209.12 | 210.20 | 1.08 | 42 | 0.10 | 0.01 | |||
218.52 | 222.67 | 4.15 | 84 | 2.38 | 0.01 | |||||
275.80 | 277.00 | 1.20 | 42 | 0.40 | 0.01 | |||||
DSS4403 | 44 | 130.63 | 138.12 | 7.49 | 76 | 2.00 | 0.03 | |||
217.13 | 221.72 | 4.59 | 60 | 1.45 | 0.02 | |||||
DSS4404 | 44 | 87.45 | 97.98 | 10.53 | 77 | 0.03 | 0.05 | |||
138.33 | 139.45 | 1.12 | 59 | 0.13 | 0.02 | |||||
DSS4405 | 44 | 73.40 | 100.50 | 27.10 | 106 | 0.05 | ||||
incl. | 97.40 | 100.50 | 3.10 | 725 | 0.17 | |||||
DSS445002 | 4450 | 85.06 | 88.62 | 3.56 | 114 | 0.13 | 0.02 | |||
156.09 | 192.23 | 36.14 | 38 | 1.04 | 0.07 | |||||
263.22 | 264.33 | 1.11 | 50 | 0.41 | 0.02 | |||||
303.23 | 312.89 | 9.66 | 40 | 0.04 | 0.02 | |||||
DSS4602 | 46 | 173.35 | 189.72 | 16.37 | 48 | 1.10 | 0.03 | |||
DSS4603 | 46 | 41.59 | 201.30 | 159.71 | 41 | 0.01 | 0.07 | |||
incl. | 97.77 | 104.00 | 6.23 | 223 | 0.04 | |||||
incl. | 174.62 | 176.62 | 2.00 | 522 | 0.07 | |||||
DSS4604 | 46 | 107.07 | 112.13 | 5.06 | 1104 | 0.46 | 0.04 | |||
173.39 | 174.48 | 1.09 | 63 | 0.05 | 0.03 | |||||
DSS4605 | 46 | 101.25 | 126.50 | 25.25 | 49 | 0.04 | ||||
DSS4606 | 46 | 81.15 | 82.20 | 1.05 | 44 | 1.36 | 0.06 | |||
101.97 | 115.10 | 13.13 | 43 | 0.64 | 0.02 | |||||
128.78 | 132.00 | 3.22 | 41 | 0.84 | 0.01 | |||||
156.02 | 157.07 | 1.05 | 36 | 0.92 | 0.03 | |||||
216.30 | 223.30 | 1.00 | 55 | 0.55 | 0.05 | |||||
DSS465002 | 4650 | 84.05 | 86.30 | 2.25 | 36 | 0.01 | ||||
107.00 | 112.05 | 5.05 | 33 | 0.01 | ||||||
121.00 | 142.85 | 21.85 | 21 | 0.01 | 0.07 | |||||
150.50 | 151.50 | 1.00 | 332 | 0.11 | 0.06 | |||||
215.33 | 216.50 | 1.17 | 43 | 0.07 | 0.01 | |||||
227.10 | 228.35 | 1.25 | 102 | 0.16 | 0.18 | |||||
252.10 | 253.30 | 1.20 | 38 | 0.07 | 0.07 | |||||
259.00 | 260.10 | 1.10 | 31 | 0.06 | 0.01 | |||||
268.10 | 270.10 | 2.00 | 64 | 1.54 | 0.01 | |||||
DSS465003 | 4650 | 119.07 | 126.80 | 7.73 | 30 | 0.69 | 0.02 | |||
153.12 | 154.20 | 1.08 | 53 | 1.91 | 0.02 | |||||
191.80 | 199.30 | 7.50 | 63 | 1.39 | 0.04 | |||||
DSS465004 | 4650 | 47.10 | 120.30 | 73.20 | 35 | 0.13 | 0.45 | |||
incl. | 117.04 | 120.30 | 3.26 | 155 | 0.35 | 0.50 | ||||
127.50 | 128.60 | 1.10 | 59 | 0.02 | 0.03 | |||||
138.40 | 139.40 | 1.00 | 87 | 0.01 | 0.02 | |||||
158.20 | 159.53 | 1.33 | 73 | 0.02 | ||||||
195.50 | 199.85 | 4.35 | 380 | 0.07 | 0.73 | |||||
DSS4801 | 48 | 59.30 | 143.78 | 84.48 | 31 | 0.15 | 0.04 | |||
DSS4802 | 48 | 29.21 | 33.08 | 3.87 | 353 | 0.07 | 0.06 | |||
incl. | 31.80 | 33.08 | 1.28 | 1045 | 0.01 | 0.09 | ||||
92.45 | 113.54 | 21.09 | 269 | 0.11 | 0.01 | |||||
incl. | 92.45 | 94.78 | 2.33 | 1099 | 0.42 | 0.01 | ||||
DSS4803 | 48 | 85.45 | 86.53 | 1.08 | 314 | 0.38 | 0.01 | |||
91.26 | 92.30 | 1.04 | 87 | 0.03 | ||||||
DSS4804 | 48 | 67.10 | 72.56 | 5.46 | 70 | 0.02 | ||||
78.45 | 81.00 | 2.55 | 52 | 0.14 | ||||||
123.90 | 147.00 | 23.10 | 138 | 0.02 | ||||||
incl. | 145.94 | 147.00 | 1.06 | 1070 | 0.13 | 0.01 | ||||
162.25 | 163.25 | 1.00 | 74 | 0.03 | 0.02 | |||||
174.60 | 176.90 | 2.30 | 141 | 0.05 | 0.01 | |||||
249.50 | 269.50 | 20.00 | 164 | 3.62 | 0.01 | |||||
DSS4805 | 48 | 82.35 | 87.25 | 4.90 | 58 | 0.02 | ||||
122.15 | 123.20 | 1.05 | 55 | 0.90 | 0.01 | |||||
134.00 | 137.00 | 3.00 | 100 | 2.74 | 0.01 | |||||
165.43 | 166.87 | 1.44 | 73 | 1.77 | 0.04 | |||||
175.55 | 179.00 | 3.45 | 40 | 1.13 | 0.10 | |||||
210.90 | 212.00 | 1.10 | 274 | 2.23 | 0.12 | |||||
221.37 | 222.61 | 1.24 | 105 | 0.20 | 0.02 | |||||
241.00 | 242.22 | 1.22 | 69 | 0.45 | ||||||
DSS485001 | 4850 | 90.05 | 98.86 | 8.81 | 79 | 0.02 | 0.01 | |||
104.38 | 115.89 | 11.51 | 82 | 0.05 | 0.04 | |||||
126.81 | 129.98 | 3.17 | 58 | 0.28 | 0.01 | |||||
151.09 | 155.62 | 4.53 | 90 | 2.98 | 0.03 | |||||
235.18 | 236.28 | 1.10 | 102 | 0.10 | ||||||
242.47 | 244.81 | 2.34 | 59 | 0.17 | ||||||
247.11 | 249.42 | 2.31 | 50 | 0.14 | 0.02 | |||||
259.46 | 260.77 | 1.31 | 62 | 0.08 | ||||||
DSS485002 | 4850 | 33.66 | 34.76 | 1.10 | 59 | 0.18 | 0.03 | |||
55.30 | 56.30 | 1.00 | 55 | 0.32 | 0.04 | |||||
85.45 | 86.65 | 1.20 | 37 | 0.09 | 0.01 | |||||
89.00 | 90.20 | 1.20 | 143 | 0.02 | ||||||
96.05 | 97.21 | 1.16 | 381 | 0.14 | ||||||
102.04 | 103.25 | 1.21 | 60 | 0.06 | ||||||
150.30 | 151.40 | 1.10 | 111 | 0.07 | ||||||
162.23 | 163.27 | 1.04 | 109 | 0.03 | 0.01 | |||||
DSS485003 | 4850 | 56.97 | 58.12 | 1.15 | 41 | 0.05 | ||||
82.65 | 84.92 | 2.27 | 67 | 0.02 | ||||||
95.75 | 96.94 | 1.19 | 43 | 0.02 | ||||||
112.43 | 113.76 | 1.33 | 75 | 0.02 | 0.01 | |||||
248.17 | 249.45 | 1.28 | 55 | 0.23 | ||||||
254.67 | 264.20 | 9.53 | 77 | 1.48 | 0.01 | |||||
282.53 | 293.60 | 11.07 | 130 | 0.27 | ||||||
DSS5003 | 50 | 62.46 | 128.45 | 65.99 | 83 | 0.07 | 0.06 | |||
incl. | 108.64 | 128.45 | 19.81 | 175 | 0.08 | 0.01 | ||||
DSS505002 | 5050 | 18.42 | 19.67 | 1.25 | 77 | |||||
58.10 | 60.60 | 2.50 | 44 | |||||||
65.40 | 67.86 | 2.46 | 182 | 0.01 | ||||||
79.40 | 80.60 | 1.20 | 55 | 0.01 | ||||||
103.50 | 109.58 | 6.08 | 76 | 0.03 | ||||||
153.30 | 156.60 | 3.30 | 107 | 0.05 | 0.01 | |||||
168.75 | 169.90 | 1.15 | 195 | 0.07 | 0.01 | |||||
176.00 | 187.86 | 11.86 | 37 | 0.34 | ||||||
203.75 | 214.33 | 10.58 | 93 | 0.09 | ||||||
283.04 | 286.49 | 3.45 | 244 | 0.09 | ||||||
290.16 | 291.46 | 1.30 | 53 | 0.02 | 0.02 | |||||
309.60 | 310.80 | 1.20 | 228 | 0.02 | 0.01 | |||||
316.00 | 317.20 | 1.20 | 203 | 0.03 | ||||||
DSS5202 | 52 | 4.20 | 63.80 | 59.60 | 82 | 0.01 | ||||
incl. | 4.20 | 8.50 | 4.30 | 311 | ||||||
178.10 | 180.20 | 2.10 | 45 | 0.12 | ||||||
210.50 | 212.60 | 2.10 | 89 | 0.02 | 0.17 | |||||
246.31 | 247.45 | 1.14 | 102 | 0.15 | ||||||
DSS5205 | 52 | 61.00 | 67.50 | 6.50 | 54 | 0.08 | ||||
97.25 | 98.30 | 1.05 | 264 | 0.32 | 0.12 | |||||
106.36 | 107.60 | 1.24 | 125 | 0.01 | 0.01 | |||||
112.15 | 113.30 | 1.15 | 241 | 0.06 | ||||||
129.50 | 131.55 | 2.05 | 104 | 0.02 | ||||||
137.00 | 142.45 | 5.45 | 43 | 0.03 | 0.03 | |||||
150.60 | 151.60 | 1.00 | 49 | 0.05 | ||||||
177.58 | 180.10 | 2.52 | 31 | 0.03 | 0.06 | |||||
DSS525001 | 5250 | 50.80 | 186.52 | 135.72 | 240 | |||||
incl. | 50.80 | 127.43 | 76.63 | 383 | 0.08 | 0.01 | ||||
incl. | 178.88 | 186.52 | 7.64 | 406 | 0.06 | 0.01 | ||||
254.30 | 255.80 | 1.50 | 157 | 0.06 | 0.00 | |||||
DSS525002 | 5250 | 0.92 | 274.86 | 273.94 | 84 | 0.10 | 0.01 | 8.10m minedout | ||
