TORONTO, ONTARIO–(Marketwired – June 22, 2016) – United Corporations Limited (TSX:UNC)(TSX:UNC.PR.A)(TSX:UNC.PR.B)(TSX:UNC.PR.C) reports the following voting results for the election of directors at its Annual Meeting of Shareholders held on June 22, 2016:
Director Nominee | Votes For | % of Votes Cast |
Votes Withheld | % of Votes Cast |
||||
Jack S. Darville | 10,160,874 | 99.86 | 13,920 | 0.14 | ||||
David J. Dawson | 10,160,739 | 99.86 | 14,055 | 0.14 | ||||
Duncan N.R. Jackman | 10,005,953 | 98.34 | 168,841 | 1.66 | ||||
Kim Shannon | 10,161,239 | 99.87 | 13,555 | 0.13 | ||||
Jonathan Simmons | 10,124,760 | 99.51 | 50,034 | 0.49 | ||||
Mark M. Taylor | 10,128,505 | 99.55 | 46,289 | 0.45 | ||||
Michael J. White | 10,160,874 | 99.86 | 13,920 | 0.14 | ||||
David R. Wingfield | 10,161,604 | 99.87 | 13,190 | 0.13 |
United Corporations Limited
Richard B. Carty
Corporate Secretary
(416) 947-2578
(416) 362-2592 (FAX)
www.ucorp.ca
Richard B. Carty
Corporate Secretary
(416) 947-2578
(416) 362-2592 (FAX)
www.ucorp.ca